Freedom in Lithuania
Where Lithuania sits on every statistic this site carries, each against the countries the same source covers. Lithuania has a figure for 57 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.917 | 2025 | 20 of 163 |
| Freedom of association | 0.841 | 2025 | 54 of 163 |
| Civil liberties | 0.913 | 2025 | 23 of 163 |
| Freedom from political violence | 0.951 | 2025 | 28 of 163 |
| Equal protection of rights | 0.823 | 2025 | 32 of 163 |
| Academic freedom | 0.823 | 2025 | 47 of 163 |
| Media censorship effort | 1.284 | 2025 | 47 of 163 |
| Harassment of journalists | 3.165 | 2025 | 3 of 163 |
| Media self-censorship | 1.615 | 2025 | 19 of 163 |
| Universal right to vote | 1.000 | 2025 | 78 of 167 |
| Legal rights for women | 93.8 | 2023 | 33 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 81 of 164 |
| Access to justice for women | 1.000 | 2025 | 25 of 163 |
| Access to justice for men | 1.000 | 2025 | 31 of 163 |
| Civil liberties score | 52.0 | 2025 | 32 of 167 |
| Political rights score | 38.0 | 2025 | 26 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 142.1% | 2025 | 13 of 125 |
| Tax revenue as a share of GDP | 21.9% | 2024 | 58 of 83 |
| Government spending as a share of GDP | 33.9% | 2023 | 55 of 79 |
| Foreign investment inflows | 3.2% | 2025 | 20 of 87 |
| Regulatory quality | 75.2 | 2024 | 20 of 169 |
| GDP per capita | $48.8K | 2025 | 28 of 157 |
| GDP growth | 2.9% | 2025 | — |
| Inflation | 3.8% | 2025 | — |
| Unemployment | 6.7% | 2025 | 109 of 163 |
| Income inequality | 36.000 | 2023 | — |
| Extreme poverty | 1.1% | 2023 | 30 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 89.2% | 2024 | 53 of 154 |
| Fixed broadband subscriptions | 27.8 | 2024 | 46 of 134 |
| Mobile subscriptions | 138.7 | 2024 | 29 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.786 | 2025 | 29 of 163 |
| Liberal democracy | 0.712 | 2025 | 27 of 163 |
| Rule of law | 0.920 | 2025 | 27 of 163 |
| Judicial checks on government | 0.949 | 2025 | 17 of 163 |
| Legislative checks on government | 0.919 | 2025 | 19 of 157 |
| Political corruption | 0.159 | 2025 | 33 of 163 |
| Civil society participation | 0.831 | 2025 | 38 of 163 |
| Women’s political empowerment | 0.926 | 2025 | 16 of 163 |
| Voice and accountability | 78.2 | 2024 | 22 of 170 |
| Control of corruption | 68.0 | 2024 | 28 of 170 |
| Government effectiveness | 74.7 | 2024 | 21 of 169 |
| Political stability | 81.9 | 2024 | 17 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.895 | 2023 | 32 of 165 |
| Life expectancy | 77.2 | 2024 | 60 of 170 |
| Secondary school enrolment | 104.9% | 2024 | 20 of 85 |
| Health spending | 7.3% | 2023 | — |
| Health costs paid out of pocket | 31.0% | 2023 | 91 of 164 |
| Maternal mortality | 8.0 | 2023 | 39 of 167 |
| Women in parliament | 28.4% | 2025 | 75 of 156 |
| Women in the workforce | 57.7% | 2025 | — |
| Fertility rate | 1.11 | 2024 | — |
| Urban population | 69.1% | 2025 | — |
| Refugees who left | 3.9 | 2024 | 52 of 168 |
| Population | 2.9M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 4.49 | 2024 | 114 of 165 |
| Renewable energy use | 33.2% | 2021 | 70 of 169 |
| Access to electricity | 100.0% | 2024 | 48 of 169 |
What is missing
3 of the 60 statistics here have no figure for Lithuania in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Lithuania, not a zero. Who publishes what