Freedom in Poland
Where Poland sits on every statistic this site carries, each against the countries the same source covers. Poland has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.917 | 2025 | 21 of 163 |
| Freedom of association | 0.862 | 2025 | 45 of 163 |
| Civil liberties | 0.918 | 2025 | 21 of 163 |
| Freedom from political violence | 0.914 | 2025 | 43 of 163 |
| Equal protection of rights | 0.912 | 2025 | 17 of 163 |
| Academic freedom | 0.864 | 2025 | 27 of 163 |
| Media censorship effort | 2.144 | 2025 | 22 of 163 |
| Harassment of journalists | 2.453 | 2025 | 10 of 163 |
| Media self-censorship | 1.528 | 2025 | 24 of 163 |
| Universal right to vote | 1.000 | 2025 | 102 of 167 |
| Legal rights for women | 93.8 | 2023 | 34 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 104 of 164 |
| Access to justice for women | 0.000 | 2025 | 126 of 163 |
| Access to justice for men | 0.000 | 2025 | 130 of 163 |
| Civil liberties score | 48.0 | 2025 | 43 of 167 |
| Political rights score | 34.0 | 2025 | 45 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 97.0% | 2025 | 40 of 125 |
| Government spending as a share of GDP | 39.1% | 2023 | 69 of 79 |
| Foreign investment inflows | 1.9% | 2025 | 39 of 87 |
| Regulatory quality | 65.7 | 2024 | 36 of 169 |
| GDP per capita | $46.9K | 2025 | 33 of 157 |
| GDP growth | 3.6% | 2025 | — |
| Inflation | 3.8% | 2025 | — |
| Unemployment | 3.0% | 2025 | 33 of 163 |
| Income inequality | 28.500 | 2023 | — |
| Extreme poverty | 0.2% | 2023 | 13 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 88.6% | 2024 | 56 of 154 |
| Fixed broadband subscriptions | 25.4 | 2024 | 51 of 134 |
| Mobile subscriptions | 138.0 | 2024 | 30 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.768 | 2025 | 36 of 163 |
| Liberal democracy | 0.645 | 2025 | 34 of 163 |
| Rule of law | 0.879 | 2025 | 35 of 163 |
| Judicial checks on government | 0.714 | 2025 | 73 of 163 |
| Legislative checks on government | 0.917 | 2025 | 21 of 157 |
| Political corruption | 0.081 | 2025 | 24 of 163 |
| Civil society participation | 0.729 | 2025 | 67 of 163 |
| Women’s political empowerment | 0.878 | 2025 | 35 of 163 |
| Voice and accountability | 70.0 | 2024 | 36 of 170 |
| Control of corruption | 63.9 | 2024 | 34 of 170 |
| Government effectiveness | 64.4 | 2024 | 42 of 169 |
| Political stability | 74.4 | 2024 | 41 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.906 | 2023 | 29 of 165 |
| Life expectancy | 78.4 | 2024 | 42 of 170 |
| Secondary school enrolment | 107.9% | 2024 | 15 of 85 |
| Health spending | 7.1% | 2023 | — |
| Health costs paid out of pocket | 15.8% | 2023 | 42 of 164 |
| Maternal mortality | 2.0 | 2023 | 5 of 167 |
| Women in parliament | 31.3% | 2025 | 61 of 156 |
| Women in the workforce | 51.6% | 2025 | — |
| Fertility rate | 1.14 | 2024 | — |
| Urban population | 60.1% | 2025 | — |
| Refugees who left | 4.0 | 2024 | 53 of 168 |
| Population | 36.4M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 7.55 | 2024 | 140 of 165 |
| Renewable energy use | 15.2% | 2021 | 116 of 169 |
| Access to electricity | 100.0% | 2024 | 61 of 169 |
What is missing
4 of the 60 statistics here have no figure for Poland in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Poland, not a zero. Who publishes what