Income inequality
The Gini index: 0 if everyone had the same, 100 if one person had it all.
- measured by
- World Bank
- originally from
- World Bank Poverty and Inequality Platform, from national household surveys
- years covered
- 1963–2025
- subject
- Economic
Neither end of this scale is better. It is context, not a score.
How this is measured
Measures how far the distribution of income or consumption departs from perfect equality. Taken from household surveys, which are run every few years at best and which under-capture the top of the distribution nearly everywhere — so the real figure is probably higher than the one shown. Some countries report income and others consumption, and the two are not comparable.
Highest first for 2023
55 countries and territories have a figure for 2023. This is the most recent year the series covers well; the viewer holds every year from 1963.
| # | Country | Region | Gini |
|---|---|---|---|
| 1 | Colombia | Americas | 54.600 |
| 2 | Brazil | Americas | 51.500 |
| 3 | Panama | Americas | 48.900 |
| 4 | Honduras | Americas | 46.800 |
| 5 | Costa Rica | Americas | 46.700 |
| 6 | Guatemala | Americas | 45.200 |
| 7 | Ecuador | Americas | 44.600 |
| 8 | Paraguay | Americas | 44.200 |
| 9 | Turkey | Eurasia | 43.700 |
| 10 | Argentina | Americas | 42.400 |
| 11 | Bolivia | Americas | 42.100 |
| 12 | United States | Americas | 41.800 |
| 13 | Uruguay | Americas | 40.900 |
| 14 | Peru | Americas | 40.700 |
| 15 | El Salvador | Americas | 39.800 |
| 16 | Bulgaria | Europe | 39.500 |
| 17 | Rwanda | Sub-Saharan Africa | 39.400 |
| 18 | Philippines | Asia-Pacific | 39.300 |
| 19 | Dominican Republic | Americas | 38.400 |
| 20 | Tajikistan | Eurasia | 38.000 |
| 21 | Palestine | Middle East & North Africa | 36.400 |
| 22 | Indonesia | Asia-Pacific | 36.100 |
| 23 | Lithuania | Europe | 36.000 |
| 24 | Iran | Middle East & North Africa | 35.900 |
| 25 | Georgia | Eurasia | 34.800 |
| 26 | Uzbekistan | Eurasia | 34.500 |
| 27 | Italy | Europe | 34.300 |
| 28 | Latvia | Europe | 34.000 |
| 29 | Portugal | Europe | 33.900 |
| 30 | Luxembourg | Europe | 33.600 |
| 31 | Thailand | Asia-Pacific | 33.500 |
| 32 | Spain | Europe | 33.400 |
| 33 | Greece | Europe | 33.400 |
| 34 | Russia | Eurasia | 33.000 |
| 35 | Serbia | Europe | 32.800 |
| 36 | Cyprus | Europe | 31.800 |
| 37 | France | Europe | 31.800 |
| 38 | Austria | Europe | 31.200 |
| 39 | Estonia | Europe | 30.700 |
| 40 | Croatia | Europe | 30.100 |
| 41 | Denmark | Europe | 29.900 |
| 42 | Iraq | Middle East & North Africa | 29.800 |
| 43 | Romania | Europe | 29.800 |
| 44 | Sweden | Europe | 29.300 |
| 45 | Ireland | Europe | 29.000 |
| 46 | Poland | Europe | 28.500 |
| 47 | Finland | Europe | 27.400 |
| 48 | Armenia | Eurasia | 27.200 |
| 49 | Kyrgyzstan | Eurasia | 27.200 |
| 50 | Belgium | Europe | 26.800 |
| 51 | Moldova | Eurasia | 26.800 |
| 52 | Norway | Europe | 26.500 |
| 53 | Czechia | Europe | 25.700 |
| 54 | Slovenia | Europe | 24.700 |
| 55 | Slovakia | Europe | 23.800 |
Data by year
Show 63 yearly JSON rankings
Follow a year link to open the complete world ranking, including country names, values, positions, source and licence.
- 2025 JSON
- 2024 JSON
- 2023 JSON
- 2022 JSON
- 2021 JSON
- 2020 JSON
- 2019 JSON
- 2018 JSON
- 2017 JSON
- 2016 JSON
- 2015 JSON
- 2014 JSON
- 2013 JSON
- 2012 JSON
- 2011 JSON
- 2010 JSON
- 2009 JSON
- 2008 JSON
- 2007 JSON
- 2006 JSON
- 2005 JSON
- 2004 JSON
- 2003 JSON
- 2002 JSON
- 2001 JSON
- 2000 JSON
- 1999 JSON
- 1998 JSON
- 1997 JSON
- 1996 JSON
- 1995 JSON
- 1994 JSON
- 1993 JSON
- 1992 JSON
- 1991 JSON
- 1990 JSON
- 1989 JSON
- 1988 JSON
- 1987 JSON
- 1986 JSON
- 1985 JSON
- 1984 JSON
- 1983 JSON
- 1982 JSON
- 1981 JSON
- 1980 JSON
- 1979 JSON
- 1978 JSON
- 1977 JSON
- 1976 JSON
- 1975 JSON
- 1974 JSON
- 1973 JSON
- 1972 JSON
- 1971 JSON
- 1970 JSON
- 1969 JSON
- 1968 JSON
- 1967 JSON
- 1966 JSON
- 1965 JSON
- 1964 JSON
- 1963 JSON
Source and licence
World Bank — World Development Indicators
CC BY 4.0. World Bank, World Development Indicators How every source was checked