Freedom in Luxembourg
Where Luxembourg sits on every statistic this site carries, each against the countries the same source covers. Luxembourg has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.957 | 2025 | 7 of 163 |
| Freedom of association | 0.895 | 2025 | 14 of 163 |
| Civil liberties | 0.946 | 2025 | 12 of 163 |
| Freedom from political violence | 0.961 | 2025 | 23 of 163 |
| Equal protection of rights | 0.986 | 2025 | 1 of 163 |
| Academic freedom | 0.918 | 2025 | 11 of 163 |
| Media censorship effort | 3.043 | 2025 | 5 of 163 |
| Harassment of journalists | 2.020 | 2025 | 17 of 163 |
| Media self-censorship | 2.019 | 2025 | 10 of 163 |
| Universal right to vote | 1.000 | 2025 | 79 of 167 |
| Legal rights for women | 100.0 | 2023 | 10 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 82 of 164 |
| Access to justice for women | 1.000 | 2025 | 26 of 163 |
| Access to justice for men | 1.000 | 2025 | 32 of 163 |
| Civil liberties score | 59.0 | 2025 | 3 of 167 |
| Political rights score | 38.0 | 2025 | 27 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 349.9% | 2025 | 1 of 125 |
| Tax revenue as a share of GDP | 28.6% | 2024 | 79 of 83 |
| Government spending as a share of GDP | 42.2% | 2023 | 72 of 79 |
| Foreign investment inflows | -92.8% | 2025 | 87 of 87 |
| Regulatory quality | 83.9 | 2024 | 4 of 169 |
| GDP per capita | $127.4K | 2025 | 2 of 157 |
| GDP growth | 0.6% | 2025 | — |
| Inflation | 2.3% | 2025 | — |
| Unemployment | 6.3% | 2025 | 104 of 163 |
| Income inequality | 33.600 | 2023 | — |
| Extreme poverty | 0.1% | 2023 | 8 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 98.8% | 2024 | 6 of 154 |
| Fixed broadband subscriptions | 40.3 | 2024 | 17 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.869 | 2025 | 8 of 163 |
| Liberal democracy | 0.777 | 2025 | 17 of 163 |
| Rule of law | 0.979 | 2025 | 12 of 163 |
| Judicial checks on government | 0.867 | 2025 | 34 of 163 |
| Legislative checks on government | 0.860 | 2025 | 37 of 157 |
| Political corruption | 0.025 | 2025 | 9 of 163 |
| Civil society participation | 0.954 | 2025 | 7 of 163 |
| Women’s political empowerment | 0.896 | 2025 | 29 of 163 |
| Voice and accountability | 86.0 | 2024 | 6 of 170 |
| Control of corruption | 88.7 | 2024 | 3 of 170 |
| Government effectiveness | 91.0 | 2024 | 2 of 169 |
| Political stability | 84.2 | 2024 | 10 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.922 | 2023 | 21 of 165 |
| Life expectancy | 83.2 | 2024 | 9 of 170 |
| Secondary school enrolment | 108.6% | 2024 | 11 of 85 |
| Health spending | 5.8% | 2023 | — |
| Health costs paid out of pocket | 8.8% | 2023 | 13 of 164 |
| Maternal mortality | 11.0 | 2023 | 43 of 167 |
| Women in parliament | 35.0% | 2025 | 44 of 156 |
| Women in the workforce | 57.5% | 2025 | — |
| Fertility rate | 1.25 | 2024 | — |
| Urban population | 94.9% | 2025 | — |
| Refugees who left | 0.7 | 2024 | 23 of 168 |
| Population | 687K | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 10.56 | 2024 | 150 of 165 |
| Renewable energy use | 20.5% | 2021 | 99 of 169 |
| Access to electricity | 100.0% | 2024 | 49 of 169 |
What is missing
4 of the 60 statistics here have no figure for Luxembourg in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Luxembourg, not a zero. Who publishes what