Freedom in Greece
Where Greece sits on every statistic this site carries, each against the countries the same source covers. Greece has a figure for 55 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.810 | 2025 | 58 of 163 |
| Freedom of association | 0.801 | 2025 | 69 of 163 |
| Civil liberties | 0.878 | 2025 | 40 of 163 |
| Freedom from political violence | 0.933 | 2025 | 37 of 163 |
| Equal protection of rights | 0.815 | 2025 | 34 of 163 |
| Academic freedom | 0.680 | 2025 | 74 of 163 |
| Media censorship effort | 1.065 | 2025 | 58 of 163 |
| Harassment of journalists | 1.485 | 2025 | 37 of 163 |
| Media self-censorship | 1.235 | 2025 | 38 of 163 |
| Universal right to vote | 1.000 | 2025 | 53 of 167 |
| Legal rights for women | 100.0 | 2023 | 7 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 55 of 164 |
| Access to justice for women | 1.000 | 2025 | 18 of 163 |
| Access to justice for men | 1.000 | 2025 | 23 of 163 |
| Civil liberties score | 50.0 | 2025 | 36 of 167 |
| Political rights score | 35.0 | 2025 | 35 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 83.5% | 2025 | 55 of 125 |
| Tax revenue as a share of GDP | 27.4% | 2024 | 78 of 83 |
| Government spending as a share of GDP | 47.3% | 2023 | 78 of 79 |
| Regulatory quality | 62.4 | 2024 | 44 of 169 |
| GDP per capita | $38.2K | 2025 | 43 of 157 |
| GDP growth | 2.1% | 2025 | — |
| Inflation | 2.5% | 2025 | — |
| Unemployment | 8.5% | 2025 | 125 of 163 |
| Income inequality | 33.400 | 2023 | — |
| Extreme poverty | 0.6% | 2023 | 24 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 86.3% | 2024 | 63 of 154 |
| Fixed broadband subscriptions | 44.7 | 2024 | 8 of 134 |
| Mobile subscriptions | 113.6 | 2024 | 82 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.741 | 2025 | 39 of 163 |
| Liberal democracy | 0.568 | 2025 | 47 of 163 |
| Rule of law | 0.808 | 2025 | 44 of 163 |
| Judicial checks on government | 0.746 | 2025 | 65 of 163 |
| Legislative checks on government | 0.594 | 2025 | 83 of 157 |
| Political corruption | 0.276 | 2025 | 48 of 163 |
| Civil society participation | 0.752 | 2025 | 65 of 163 |
| Women’s political empowerment | 0.896 | 2025 | 28 of 163 |
| Voice and accountability | 70.5 | 2024 | 35 of 170 |
| Control of corruption | 53.9 | 2024 | 49 of 170 |
| Government effectiveness | 55.1 | 2024 | 62 of 169 |
| Political stability | 68.3 | 2024 | 63 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.908 | 2023 | 28 of 165 |
| Life expectancy | 81.8 | 2024 | 27 of 170 |
| Health spending | 8.4% | 2023 | — |
| Health costs paid out of pocket | 34.3% | 2023 | 101 of 164 |
| Maternal mortality | 5.0 | 2023 | 25 of 167 |
| Women in parliament | 22.9% | 2025 | 95 of 156 |
| Women in the workforce | 44.7% | 2025 | — |
| Fertility rate | 1.24 | 2024 | — |
| Urban population | 79.2% | 2025 | — |
| Refugees who left | 1.0 | 2024 | 29 of 168 |
| Population | 10.4M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 5.05 | 2024 | 119 of 165 |
| Renewable energy use | 21.5% | 2021 | 96 of 169 |
| Access to electricity | 100.0% | 2024 | 30 of 169 |
What is missing
5 of the 60 statistics here have no figure for Greece in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Greece, not a zero. Who publishes what