Tax revenue as a share of GDP
What central government collects in tax, against the size of the economy.
- measured by
- World Bank
- originally from
- International Monetary Fund, Government Finance Statistics
- years covered
- 1972–2024
- subject
- Economic
Higher means less freedom.
How this is measured
Compulsory transfers to central government, excluding social contributions and fines, over GDP. Counting a higher tax take as less economic freedom is one reading of it and not the only one — you are free to reject it, and the direction only affects how the indicator is rescaled inside an index. The map and the chart show the raw share either way. Note the measure is central government only, so federal countries look lighter-taxed than they are.
Ranked for 2024
83 countries and territories have a figure for 2024. This is the most recent year the series covers well; the viewer holds every year from 1972.
| # | Country | Region | Tax take |
|---|---|---|---|
| 1 | United Arab Emirates | Middle East & North Africa | 0.6% |
| 2 | Somalia | Sub-Saharan Africa | 2.2% |
| 3 | Ethiopia | Sub-Saharan Africa | 3.4% |
| 4 | China | Asia-Pacific | 7.0% |
| 5 | Panama | Americas | 7.2% |
| 6 | Angola | Sub-Saharan Africa | 7.6% |
| 7 | Saudi Arabia | Middle East & North Africa | 8.1% |
| 8 | Guinea-Bissau | Sub-Saharan Africa | 8.3% |
| 9 | Switzerland | Europe | 9.5% |
| 10 | Argentina | Americas | 10.4% |
| 11 | Tajikistan | Eurasia | 10.7% |
| 12 | United States | Americas | 10.8% |
| 13 | Russia | Eurasia | 10.9% |
| 14 | Germany | Europe | 10.9% |
| 15 | Madagascar | Sub-Saharan Africa | 10.9% |
| 16 | Lebanon | Middle East & North Africa | 11.1% |
| 17 | Paraguay | Americas | 11.3% |
| 18 | Guatemala | Americas | 11.6% |
| 19 | Malaysia | Asia-Pacific | 12.4% |
| 20 | Uganda | Sub-Saharan Africa | 12.6% |
| 21 | Tanzania | Sub-Saharan Africa | 12.7% |
| 22 | Belarus | Eurasia | 13.0% |
| 23 | South Korea | Asia-Pacific | 13.3% |
| 24 | Costa Rica | Americas | 13.5% |
| 25 | Canada | Americas | 13.7% |
| 26 | Philippines | Asia-Pacific | 14.4% |
| 27 | Dominican Republic | Americas | 14.7% |
| 28 | Mexico | Americas | 14.8% |
| 29 | Spain | Europe | 14.9% |
| 30 | Thailand | Asia-Pacific | 15.2% |
| 31 | Colombia | Americas | 15.2% |
| 32 | Brazil | Americas | 15.4% |
| 33 | Papua New Guinea | Asia-Pacific | 15.5% |
| 34 | Malawi | Sub-Saharan Africa | 15.6% |
| 35 | Romania | Europe | 16.2% |
| 36 | Mongolia | Asia-Pacific | 16.9% |
| 37 | Bahamas | Americas | 17.3% |
| 38 | Azerbaijan | Eurasia | 17.3% |
| 39 | Turkey | Eurasia | 17.6% |
| 40 | Latvia | Europe | 17.6% |
| 41 | Uruguay | Americas | 17.9% |
| 42 | Ireland | Europe | 17.9% |
| 43 | Albania | Europe | 18.0% |
| 44 | Chile | Americas | 18.3% |
| 45 | Czechia | Europe | 18.6% |
| 46 | Burkina Faso | Sub-Saharan Africa | 18.7% |
| 47 | North Macedonia | Europe | 18.8% |
| 48 | Zambia | Sub-Saharan Africa | 18.8% |
| 49 | Slovakia | Europe | 19.1% |
| 50 | Kyrgyzstan | Eurasia | 19.6% |
| 51 | Nicaragua | Americas | 20.1% |
| 52 | Bosnia and Herzegovina | Europe | 20.2% |
| 53 | Bulgaria | Europe | 20.7% |
| 54 | Slovenia | Europe | 21.0% |
| 55 | Ukraine | Eurasia | 21.0% |
| 56 | El Salvador | Americas | 21.8% |
| 57 | Mozambique | Sub-Saharan Africa | 21.8% |
| 58 | Lithuania | Europe | 21.9% |
| 59 | Portugal | Europe | 22.3% |
| 60 | Armenia | Eurasia | 22.4% |
| 61 | Estonia | Europe | 22.7% |
| 62 | Hungary | Europe | 22.7% |
| 63 | France | Europe | 22.8% |
| 64 | Belgium | Europe | 23.0% |
| 65 | Israel | Middle East & North Africa | 23.2% |
| 66 | Solomon Islands | Asia-Pacific | 23.3% |
| 67 | Cyprus | Europe | 23.9% |
| 68 | Fiji | Asia-Pacific | 23.9% |
| 69 | Georgia | Eurasia | 24.3% |
| 70 | Norway | Europe | 24.5% |
| 71 | Netherlands | Europe | 25.3% |
| 72 | Finland | Europe | 25.3% |
| 73 | Italy | Europe | 25.6% |
| 74 | Austria | Europe | 25.8% |
| 75 | South Africa | Sub-Saharan Africa | 25.9% |
| 76 | United Kingdom | Europe | 26.9% |
| 77 | Sweden | Europe | 27.2% |
| 78 | Greece | Europe | 27.4% |
| 79 | Luxembourg | Europe | 28.6% |
| 80 | New Zealand | Asia-Pacific | 29.5% |
| 81 | Denmark | Europe | 33.4% |
| 82 | Namibia | Sub-Saharan Africa | 33.9% |
| 83 | Lesotho | Sub-Saharan Africa | 35.4% |
Data by year
Show 53 yearly JSON rankings
Follow a year link to open the complete world ranking, including country names, values, positions, source and licence.
- 2024 JSON
- 2023 JSON
- 2022 JSON
- 2021 JSON
- 2020 JSON
- 2019 JSON
- 2018 JSON
- 2017 JSON
- 2016 JSON
- 2015 JSON
- 2014 JSON
- 2013 JSON
- 2012 JSON
- 2011 JSON
- 2010 JSON
- 2009 JSON
- 2008 JSON
- 2007 JSON
- 2006 JSON
- 2005 JSON
- 2004 JSON
- 2003 JSON
- 2002 JSON
- 2001 JSON
- 2000 JSON
- 1999 JSON
- 1998 JSON
- 1997 JSON
- 1996 JSON
- 1995 JSON
- 1994 JSON
- 1993 JSON
- 1992 JSON
- 1991 JSON
- 1990 JSON
- 1989 JSON
- 1988 JSON
- 1987 JSON
- 1986 JSON
- 1985 JSON
- 1984 JSON
- 1983 JSON
- 1982 JSON
- 1981 JSON
- 1980 JSON
- 1979 JSON
- 1978 JSON
- 1977 JSON
- 1976 JSON
- 1975 JSON
- 1974 JSON
- 1973 JSON
- 1972 JSON
Source and licence
World Bank — World Development Indicators
CC BY 4.0. World Bank, World Development Indicators How every source was checked