Freedom in Romania
Where Romania sits on every statistic this site carries, each against the countries the same source covers. Romania has a figure for 55 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.777 | 2025 | 62 of 163 |
| Freedom of association | 0.806 | 2025 | 67 of 163 |
| Civil liberties | 0.877 | 2025 | 41 of 163 |
| Freedom from political violence | 0.955 | 2025 | 25 of 163 |
| Equal protection of rights | 0.696 | 2025 | 66 of 163 |
| Academic freedom | 0.754 | 2025 | 62 of 163 |
| Media censorship effort | 1.246 | 2025 | 52 of 163 |
| Harassment of journalists | 1.154 | 2025 | 50 of 163 |
| Media self-censorship | 0.361 | 2025 | 84 of 163 |
| Universal right to vote | 1.000 | 2025 | 105 of 167 |
| Legal rights for women | 90.6 | 2023 | 45 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 110 of 164 |
| Access to justice for women | 0.000 | 2025 | 131 of 163 |
| Access to justice for men | 1.000 | 2025 | 41 of 163 |
| Civil liberties score | 48.0 | 2025 | 44 of 167 |
| Political rights score | 35.0 | 2025 | 38 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 76.2% | 2025 | 65 of 125 |
| Tax revenue as a share of GDP | 16.2% | 2024 | 35 of 83 |
| Foreign investment inflows | 2.2% | 2025 | 33 of 87 |
| Regulatory quality | 60.9 | 2024 | 48 of 169 |
| GDP per capita | $40.8K | 2025 | 40 of 157 |
| GDP growth | 0.7% | 2025 | — |
| Inflation | 7.2% | 2025 | — |
| Unemployment | 6.0% | 2025 | 101 of 163 |
| Income inequality | 29.800 | 2023 | — |
| Extreme poverty | 0.7% | 2023 | 25 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 91.3% | 2024 | 40 of 154 |
| Fixed broadband subscriptions | 35.8 | 2024 | 28 of 134 |
| Mobile subscriptions | 119.8 | 2024 | 68 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.605 | 2025 | 65 of 163 |
| Liberal democracy | 0.464 | 2025 | 63 of 163 |
| Rule of law | 0.694 | 2025 | 60 of 163 |
| Judicial checks on government | 0.745 | 2025 | 66 of 163 |
| Legislative checks on government | 0.663 | 2025 | 67 of 157 |
| Political corruption | 0.419 | 2025 | 67 of 163 |
| Civil society participation | 0.656 | 2025 | 98 of 163 |
| Women’s political empowerment | 0.872 | 2025 | 42 of 163 |
| Voice and accountability | 63.6 | 2024 | 47 of 170 |
| Control of corruption | 48.4 | 2024 | 60 of 170 |
| Government effectiveness | 59.5 | 2024 | 49 of 169 |
| Political stability | 68.6 | 2024 | 61 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.845 | 2023 | 47 of 165 |
| Life expectancy | 76.5 | 2024 | 67 of 170 |
| Health spending | 5.7% | 2023 | — |
| Health costs paid out of pocket | 23.0% | 2023 | 59 of 164 |
| Maternal mortality | 12.0 | 2023 | 48 of 167 |
| Women in parliament | 22.4% | 2025 | 96 of 156 |
| Women in the workforce | 41.8% | 2025 | — |
| Fertility rate | 1.39 | 2024 | — |
| Urban population | 52.2% | 2025 | — |
| Refugees who left | 15.4 | 2024 | 73 of 168 |
| Population | 19M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.72 | 2024 | 99 of 165 |
| Renewable energy use | 23.6% | 2021 | 92 of 169 |
| Access to electricity | 100.0% | 2024 | 66 of 169 |
What is missing
5 of the 60 statistics here have no figure for Romania in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Romania, not a zero. Who publishes what