Freedom in Ukraine
Where Ukraine sits on every statistic this site carries, each against the countries the same source covers. Ukraine has a figure for 49 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.418 | 2025 | 123 of 163 |
| Freedom of association | 0.542 | 2025 | 107 of 163 |
| Civil liberties | 0.578 | 2025 | 105 of 163 |
| Freedom from political violence | 0.686 | 2025 | 97 of 163 |
| Equal protection of rights | 0.705 | 2025 | 64 of 163 |
| Academic freedom | 0.281 | 2025 | 120 of 163 |
| Media censorship effort | -0.510 | 2025 | 116 of 163 |
| Harassment of journalists | -0.159 | 2025 | 113 of 163 |
| Media self-censorship | -0.608 | 2025 | 124 of 163 |
| Universal right to vote | 1.000 | 2025 | 129 of 167 |
| Legal rights for women | 85.0 | 2023 | 68 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 135 of 164 |
| Access to justice for women | 0.000 | 2025 | 155 of 163 |
| Access to justice for men | 0.000 | 2025 | 156 of 163 |
| Civil liberties score | 29.0 | 2025 | 96 of 167 |
| Political rights score | 22.0 | 2025 | 86 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 77.2% | 2025 | 63 of 125 |
| Tax revenue as a share of GDP | 21.0% | 2024 | 55 of 83 |
| Government spending as a share of GDP | 65.6% | 2023 | 79 of 79 |
| Regulatory quality | 50.1 | 2024 | 93 of 169 |
| GDP per capita | $16.2K | 2025 | 81 of 157 |
| GDP growth | 1.8% | 2025 | — |
| Inflation | 12.7% | 2025 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 82.5% | 2024 | 75 of 154 |
| Fixed broadband subscriptions | 21.7 | 2024 | 61 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.386 | 2025 | 95 of 163 |
| Liberal democracy | 0.240 | 2025 | 97 of 163 |
| Rule of law | 0.387 | 2025 | 99 of 163 |
| Judicial checks on government | 0.334 | 2025 | 109 of 163 |
| Legislative checks on government | 0.655 | 2025 | 70 of 157 |
| Political corruption | 0.641 | 2025 | 99 of 163 |
| Civil society participation | 0.726 | 2025 | 69 of 163 |
| Women’s political empowerment | 0.888 | 2025 | 31 of 163 |
| Voice and accountability | 54.9 | 2024 | 77 of 170 |
| Control of corruption | 34.2 | 2024 | 113 of 170 |
| Government effectiveness | 39.7 | 2024 | 112 of 169 |
| Political stability | 58.5 | 2024 | 105 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.779 | 2023 | 72 of 165 |
| Life expectancy | 74.7 | 2024 | 79 of 170 |
| Secondary school enrolment | 86.2% | 2024 | 59 of 85 |
| Maternal mortality | 15.0 | 2023 | 55 of 167 |
| Women in parliament | 21.2% | 2025 | 103 of 156 |
| Fertility rate | 0.99 | 2024 | — |
| Urban population | 69.6% | 2025 | — |
| Refugees who left | 13,524.0 | 2024 | 164 of 168 |
| Population | 39M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.13 | 2024 | 89 of 165 |
| Renewable energy use | 8.9% | 2021 | 139 of 169 |
| Access to electricity | 100.0% | 2024 | 78 of 169 |
What is missing
11 of the 60 statistics here have no figure for Ukraine in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Ukraine, not a zero. Who publishes what