Freedom in Azerbaijan
Where Azerbaijan sits on every statistic this site carries, each against the countries the same source covers. Azerbaijan has a figure for 55 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.092 | 2025 | 148 of 163 |
| Freedom of association | 0.141 | 2025 | 143 of 163 |
| Civil liberties | 0.291 | 2025 | 140 of 163 |
| Freedom from political violence | 0.381 | 2025 | 125 of 163 |
| Equal protection of rights | 0.604 | 2025 | 93 of 163 |
| Academic freedom | 0.092 | 2025 | 148 of 163 |
| Media censorship effort | -2.273 | 2025 | 155 of 163 |
| Harassment of journalists | -1.350 | 2025 | 143 of 163 |
| Media self-censorship | -1.346 | 2025 | 142 of 163 |
| Universal right to vote | 1.000 | 2025 | 7 of 167 |
| Legal rights for women | 85.0 | 2023 | 63 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 9 of 164 |
| Access to justice for women | 0.000 | 2025 | 46 of 163 |
| Access to justice for men | 0.000 | 2025 | 57 of 163 |
| Civil liberties score | 6.0 | 2025 | 155 of 167 |
| Political rights score | 0.0 | 2025 | 155 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 79.8% | 2025 | 59 of 125 |
| Tax revenue as a share of GDP | 17.3% | 2024 | 38 of 83 |
| Foreign investment inflows | 0.5% | 2025 | 65 of 87 |
| Regulatory quality | 57.0 | 2024 | 58 of 169 |
| GDP per capita | $22.3K | 2025 | 64 of 157 |
| GDP growth | 1.4% | 2025 | — |
| Inflation | 5.6% | 2025 | — |
| Unemployment | 5.5% | 2025 | 93 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 90.4% | 2024 | 46 of 154 |
| Fixed broadband subscriptions | 21.8 | 2024 | 59 of 134 |
| Mobile subscriptions | 109.5 | 2024 | 88 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.171 | 2025 | 138 of 163 |
| Liberal democracy | 0.053 | 2025 | 148 of 163 |
| Rule of law | 0.053 | 2025 | 156 of 163 |
| Judicial checks on government | 0.012 | 2025 | 158 of 163 |
| Legislative checks on government | 0.060 | 2025 | 151 of 157 |
| Political corruption | 0.890 | 2025 | 153 of 163 |
| Civil society participation | 0.079 | 2025 | 159 of 163 |
| Women’s political empowerment | 0.649 | 2025 | 115 of 163 |
| Voice and accountability | 30.5 | 2024 | 149 of 170 |
| Control of corruption | 32.2 | 2024 | 117 of 170 |
| Government effectiveness | 54.6 | 2024 | 67 of 169 |
| Political stability | 63.5 | 2024 | 82 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.789 | 2023 | 67 of 165 |
| Life expectancy | 74.6 | 2024 | 81 of 170 |
| Secondary school enrolment | 91.1% | 2024 | 50 of 85 |
| Government spending on education | 3.7% | 2023 | — |
| Health spending | 4.3% | 2023 | — |
| Health costs paid out of pocket | 64.6% | 2023 | 154 of 164 |
| Maternal mortality | 18.0 | 2023 | 62 of 167 |
| Women in parliament | 20.8% | 2025 | 104 of 156 |
| Women in the workforce | 60.8% | 2025 | — |
| Fertility rate | 1.43 | 2024 | — |
| Urban population | 58.6% | 2025 | — |
| Refugees who left | 1,481.7 | 2024 | 156 of 168 |
| Population | 10.2M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.81 | 2024 | 101 of 165 |
| Renewable energy use | 1.3% | 2021 | 155 of 169 |
| Access to electricity | 100.0% | 2024 | 6 of 169 |
What is missing
5 of the 60 statistics here have no figure for Azerbaijan in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Azerbaijan, not a zero. Who publishes what