Freedom in Switzerland
Where Switzerland sits on every statistic this site carries, each against the countries the same source covers. Switzerland has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.967 | 2025 | 5 of 163 |
| Freedom of association | 0.917 | 2025 | 5 of 163 |
| Civil liberties | 0.950 | 2025 | 6 of 163 |
| Freedom from political violence | 0.981 | 2025 | 10 of 163 |
| Equal protection of rights | 0.955 | 2025 | 9 of 163 |
| Academic freedom | 0.773 | 2025 | 55 of 163 |
| Media censorship effort | 2.014 | 2025 | 24 of 163 |
| Harassment of journalists | 3.578 | 2025 | 2 of 163 |
| Media self-censorship | 3.157 | 2025 | 1 of 163 |
| Universal right to vote | 1.000 | 2025 | 22 of 167 |
| Legal rights for women | 88.1 | 2023 | 51 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 26 of 164 |
| Access to justice for women | 1.000 | 2025 | 6 of 163 |
| Access to justice for men | 1.000 | 2025 | 10 of 163 |
| Civil liberties score | 57.0 | 2025 | 12 of 167 |
| Political rights score | 39.0 | 2025 | 11 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 147.2% | 2025 | 12 of 125 |
| Tax revenue as a share of GDP | 9.5% | 2024 | 9 of 83 |
| Government spending as a share of GDP | 16.1% | 2023 | 10 of 79 |
| Foreign investment inflows | -1.2% | 2025 | 80 of 87 |
| Regulatory quality | 82.8 | 2024 | 6 of 169 |
| GDP per capita | $85.7K | 2025 | 5 of 157 |
| GDP growth | 1.3% | 2025 | — |
| Inflation | 0.2% | 2025 | — |
| Unemployment | 4.9% | 2025 | 75 of 163 |
| Government debt | 22.3% | 2024 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 97.3% | 2024 | 11 of 154 |
| Fixed broadband subscriptions | 47.0 | 2024 | 4 of 134 |
| Mobile subscriptions | 129.5 | 2024 | 41 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.882 | 2025 | 7 of 163 |
| Liberal democracy | 0.843 | 2025 | 4 of 163 |
| Rule of law | 0.995 | 2025 | 2 of 163 |
| Judicial checks on government | 0.982 | 2025 | 3 of 163 |
| Legislative checks on government | 0.956 | 2025 | 7 of 157 |
| Political corruption | 0.020 | 2025 | 6 of 163 |
| Civil society participation | 0.971 | 2025 | 3 of 163 |
| Women’s political empowerment | 0.930 | 2025 | 10 of 163 |
| Voice and accountability | 85.6 | 2024 | 8 of 170 |
| Control of corruption | 88.5 | 2024 | 4 of 170 |
| Government effectiveness | 87.1 | 2024 | 6 of 169 |
| Political stability | 82.6 | 2024 | 13 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.970 | 2023 | 2 of 165 |
| Life expectancy | 84.4 | 2024 | 2 of 170 |
| Secondary school enrolment | 101.4% | 2024 | 25 of 85 |
| Health spending | 11.7% | 2023 | — |
| Health costs paid out of pocket | 22.0% | 2023 | 57 of 164 |
| Maternal mortality | 5.0 | 2023 | 23 of 167 |
| Women in parliament | 39.0% | 2025 | 31 of 156 |
| Women in the workforce | 62.2% | 2025 | — |
| Fertility rate | 1.29 | 2024 | — |
| Urban population | 85.7% | 2025 | — |
| Refugees who left | 0.1 | 2024 | 6 of 168 |
| Population | 9.1M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.75 | 2024 | 100 of 165 |
| Renewable energy use | 27.7% | 2021 | 80 of 169 |
| Access to electricity | 100.0% | 2024 | 15 of 169 |
What is missing
4 of the 60 statistics here have no figure for Switzerland in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Switzerland, not a zero. Who publishes what