Freedom in Albania
Where Albania sits on every statistic this site carries, each against the countries the same source covers. Albania has a figure for 57 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.673 | 2025 | 90 of 163 |
| Freedom of association | 0.785 | 2025 | 75 of 163 |
| Civil liberties | 0.872 | 2025 | 46 of 163 |
| Freedom from political violence | 0.962 | 2025 | 22 of 163 |
| Equal protection of rights | 0.589 | 2025 | 97 of 163 |
| Academic freedom | 0.760 | 2025 | 58 of 163 |
| Media censorship effort | -0.454 | 2025 | 113 of 163 |
| Harassment of journalists | 0.346 | 2025 | 89 of 163 |
| Media self-censorship | 0.815 | 2025 | 63 of 163 |
| Universal right to vote | 1.000 | 2025 | 2 of 167 |
| Legal rights for women | 91.3 | 2023 | 39 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 3 of 164 |
| Access to justice for women | 1.000 | 2025 | 1 of 163 |
| Access to justice for men | 1.000 | 2025 | 1 of 163 |
| Civil liberties score | 41.0 | 2025 | 59 of 167 |
| Political rights score | 28.0 | 2025 | 65 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 79.5% | 2025 | 60 of 125 |
| Tax revenue as a share of GDP | 18.0% | 2024 | 43 of 83 |
| Government spending as a share of GDP | 25.4% | 2023 | 38 of 79 |
| Foreign investment inflows | 6.1% | 2025 | 7 of 87 |
| Regulatory quality | 57.0 | 2024 | 57 of 169 |
| GDP per capita | $22.7K | 2025 | 62 of 157 |
| GDP growth | 3.8% | 2025 | — |
| Inflation | 2.1% | 2025 | — |
| Unemployment | 10.9% | 2025 | 136 of 163 |
| Government debt | 50.0% | 2024 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 85.9% | 2024 | 65 of 154 |
| Fixed broadband subscriptions | 24.9 | 2024 | 53 of 134 |
| Mobile subscriptions | 89.1 | 2024 | 113 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.484 | 2025 | 83 of 163 |
| Liberal democracy | 0.382 | 2025 | 73 of 163 |
| Rule of law | 0.592 | 2025 | 73 of 163 |
| Judicial checks on government | 0.689 | 2025 | 78 of 163 |
| Legislative checks on government | 0.653 | 2025 | 71 of 157 |
| Political corruption | 0.624 | 2025 | 94 of 163 |
| Civil society participation | 0.595 | 2025 | 111 of 163 |
| Women’s political empowerment | 0.893 | 2025 | 30 of 163 |
| Voice and accountability | 56.6 | 2024 | 70 of 170 |
| Control of corruption | 39.3 | 2024 | 92 of 170 |
| Government effectiveness | 57.4 | 2024 | 55 of 169 |
| Political stability | 66.2 | 2024 | 69 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.810 | 2023 | 60 of 165 |
| Life expectancy | 79.8 | 2024 | 35 of 170 |
| Secondary school enrolment | 108.4% | 2024 | 13 of 85 |
| Government spending on education | 3.1% | 2023 | — |
| Health spending | 7.1% | 2023 | — |
| Health costs paid out of pocket | 48.3% | 2023 | 131 of 164 |
| Maternal mortality | 7.0 | 2023 | 32 of 167 |
| Women in parliament | 35.0% | 2025 | 43 of 156 |
| Women in the workforce | 58.6% | 2025 | — |
| Fertility rate | 1.34 | 2024 | — |
| Urban population | 58.9% | 2025 | — |
| Refugees who left | 783.6 | 2024 | 146 of 168 |
| Population | 2.3M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 1.79 | 2024 | 65 of 165 |
| Renewable energy use | 41.9% | 2021 | 55 of 169 |
| Access to electricity | 100.0% | 2024 | 1 of 169 |
What is missing
3 of the 60 statistics here have no figure for Albania in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Albania, not a zero. Who publishes what