Freedom in Austria
Where Austria sits on every statistic this site carries, each against the countries the same source covers. Austria has a figure for 57 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.918 | 2025 | 19 of 163 |
| Freedom of association | 0.883 | 2025 | 22 of 163 |
| Civil liberties | 0.907 | 2025 | 28 of 163 |
| Freedom from political violence | 0.926 | 2025 | 41 of 163 |
| Equal protection of rights | 0.923 | 2025 | 13 of 163 |
| Academic freedom | 0.881 | 2025 | 19 of 163 |
| Media censorship effort | 2.506 | 2025 | 15 of 163 |
| Harassment of journalists | 1.103 | 2025 | 53 of 163 |
| Media self-censorship | 1.198 | 2025 | 43 of 163 |
| Universal right to vote | 1.000 | 2025 | 6 of 167 |
| Legal rights for women | 96.9 | 2023 | 22 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 8 of 164 |
| Access to justice for women | 1.000 | 2025 | 4 of 163 |
| Access to justice for men | 1.000 | 2025 | 4 of 163 |
| Civil liberties score | 56.0 | 2025 | 19 of 167 |
| Political rights score | 38.0 | 2025 | 18 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 107.0% | 2025 | 30 of 125 |
| Tax revenue as a share of GDP | 25.8% | 2024 | 74 of 83 |
| Government spending as a share of GDP | 46.0% | 2023 | 75 of 79 |
| Foreign investment inflows | -2.0% | 2025 | 83 of 87 |
| Regulatory quality | 76.2 | 2024 | 17 of 169 |
| GDP per capita | $64K | 2025 | 12 of 157 |
| GDP growth | 0.6% | 2025 | — |
| Inflation | 3.5% | 2025 | — |
| Unemployment | 5.6% | 2025 | 95 of 163 |
| Income inequality | 31.200 | 2023 | — |
| Extreme poverty | 0.5% | 2023 | 21 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 94.9% | 2024 | 23 of 154 |
| Fixed broadband subscriptions | 30.1 | 2024 | 39 of 134 |
| Mobile subscriptions | 124.5 | 2024 | 56 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.839 | 2025 | 17 of 163 |
| Liberal democracy | 0.757 | 2025 | 19 of 163 |
| Rule of law | 0.932 | 2025 | 25 of 163 |
| Judicial checks on government | 0.916 | 2025 | 25 of 163 |
| Legislative checks on government | 0.904 | 2025 | 25 of 157 |
| Political corruption | 0.095 | 2025 | 25 of 163 |
| Civil society participation | 0.884 | 2025 | 25 of 163 |
| Women’s political empowerment | 0.905 | 2025 | 24 of 163 |
| Voice and accountability | 81.4 | 2024 | 16 of 170 |
| Control of corruption | 74.1 | 2024 | 21 of 170 |
| Government effectiveness | 80.8 | 2024 | 15 of 169 |
| Political stability | 74.3 | 2024 | 42 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.930 | 2023 | 19 of 165 |
| Life expectancy | 82.0 | 2024 | 24 of 170 |
| Secondary school enrolment | 100.6% | 2024 | 28 of 85 |
| Health spending | 11.2% | 2023 | — |
| Health costs paid out of pocket | 16.5% | 2023 | 44 of 164 |
| Maternal mortality | 6.0 | 2023 | 27 of 167 |
| Women in parliament | 35.5% | 2025 | 41 of 156 |
| Women in the workforce | 55.1% | 2025 | — |
| Fertility rate | 1.31 | 2024 | — |
| Urban population | 69.7% | 2025 | — |
| Refugees who left | 0.4 | 2024 | 14 of 168 |
| Population | 9.2M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 6.32 | 2024 | 132 of 165 |
| Renewable energy use | 36.0% | 2021 | 62 of 169 |
| Access to electricity | 100.0% | 2024 | 5 of 169 |
What is missing
3 of the 60 statistics here have no figure for Austria in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Austria, not a zero. Who publishes what