Freedom in Belarus
Where Belarus sits on every statistic this site carries, each against the countries the same source covers. Belarus has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.025 | 2025 | 159 of 163 |
| Freedom of association | 0.070 | 2025 | 148 of 163 |
| Civil liberties | 0.221 | 2025 | 148 of 163 |
| Freedom from political violence | 0.160 | 2025 | 148 of 163 |
| Equal protection of rights | 0.737 | 2025 | 52 of 163 |
| Academic freedom | 0.060 | 2025 | 157 of 163 |
| Media censorship effort | -2.822 | 2025 | 160 of 163 |
| Harassment of journalists | -1.984 | 2025 | 151 of 163 |
| Media self-censorship | -2.209 | 2025 | 154 of 163 |
| Universal right to vote | 1.000 | 2025 | 14 of 167 |
| Legal rights for women | 75.6 | 2023 | 107 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 18 of 164 |
| Access to justice for women | 0.000 | 2025 | 53 of 163 |
| Access to justice for men | 0.000 | 2025 | 63 of 163 |
| Civil liberties score | 6.0 | 2025 | 156 of 167 |
| Political rights score | 1.0 | 2025 | 148 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 112.1% | 2025 | 28 of 125 |
| Tax revenue as a share of GDP | 13.0% | 2024 | 22 of 83 |
| Government spending as a share of GDP | 28.5% | 2023 | 46 of 79 |
| Foreign investment inflows | 1.7% | 2025 | 44 of 87 |
| Regulatory quality | 35.4 | 2024 | 150 of 169 |
| GDP per capita | $29.7K | 2025 | 53 of 157 |
| GDP growth | 1.3% | 2025 | — |
| Inflation | 6.6% | 2025 | — |
| Unemployment | 3.4% | 2025 | 49 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 94.3% | 2024 | 27 of 154 |
| Fixed broadband subscriptions | 36.3 | 2024 | 27 of 134 |
| Mobile subscriptions | 131.1 | 2024 | 37 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.163 | 2025 | 142 of 163 |
| Liberal democracy | 0.038 | 2025 | 156 of 163 |
| Rule of law | 0.116 | 2025 | 144 of 163 |
| Judicial checks on government | 0.006 | 2025 | 161 of 163 |
| Legislative checks on government | 0.029 | 2025 | 156 of 157 |
| Political corruption | 0.410 | 2025 | 63 of 163 |
| Civil society participation | 0.112 | 2025 | 156 of 163 |
| Women’s political empowerment | 0.657 | 2025 | 113 of 163 |
| Voice and accountability | 27.3 | 2024 | 158 of 170 |
| Control of corruption | 36.2 | 2024 | 106 of 170 |
| Government effectiveness | 37.7 | 2024 | 121 of 169 |
| Political stability | 59.5 | 2024 | 100 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.824 | 2023 | 55 of 165 |
| Life expectancy | 74.4 | 2024 | 83 of 170 |
| Secondary school enrolment | 94.8% | 2024 | 41 of 85 |
| Government spending on education | 4.9% | 2023 | — |
| Health spending | 7.1% | 2023 | — |
| Health costs paid out of pocket | 28.5% | 2023 | 83 of 164 |
| Maternal mortality | 1.0 | 2023 | 1 of 167 |
| Women in parliament | 33.9% | 2025 | 46 of 156 |
| Women in the workforce | 56.8% | 2025 | — |
| Fertility rate | 1.22 | 2024 | — |
| Urban population | 79.5% | 2025 | — |
| Refugees who left | 195.5 | 2024 | 127 of 168 |
| Population | 9.1M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 5.94 | 2024 | 128 of 165 |
| Renewable energy use | 8.2% | 2021 | 142 of 169 |
| Access to electricity | 100.0% | 2024 | 11 of 169 |
What is missing
4 of the 60 statistics here have no figure for Belarus in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Belarus, not a zero. Who publishes what