Extreme poverty
Share of people living on less than $3.00 a day at 2021 prices.
- measured by
- World Bank
- originally from
- World Bank Poverty and Inequality Platform, from national household surveys
- years covered
- 1963–2025
- subject
- Economic
Higher is generally taken as worse.
How this is measured
The international extreme-poverty line, revised in 2025 from $2.15 at 2017 prices to $3.00 at 2021 prices — the threshold moves with the price data, so figures here will not match older publications. From the same infrequent household surveys as the Gini index, with the same gaps between them.
Ranked for 2023
55 countries and territories have a figure for 2023. This is the most recent year the series covers well; the viewer holds every year from 1963.
| # | Country | Region | Poverty |
|---|---|---|---|
| 1 | Cyprus | Europe | 0.0% |
| 2 | Czechia | Europe | 0.0% |
| 3 | Slovenia | Europe | 0.0% |
| 4 | Thailand | Asia-Pacific | 0.0% |
| 5 | Belgium | Europe | 0.1% |
| 6 | France | Europe | 0.1% |
| 7 | Ireland | Europe | 0.1% |
| 8 | Luxembourg | Europe | 0.1% |
| 9 | Moldova | Eurasia | 0.1% |
| 10 | Russia | Eurasia | 0.1% |
| 11 | Finland | Europe | 0.2% |
| 12 | Norway | Europe | 0.2% |
| 13 | Poland | Europe | 0.2% |
| 14 | Turkey | Eurasia | 0.2% |
| 15 | Uruguay | Americas | 0.2% |
| 16 | Estonia | Europe | 0.3% |
| 17 | Croatia | Europe | 0.3% |
| 18 | Denmark | Europe | 0.4% |
| 19 | Latvia | Europe | 0.4% |
| 20 | Portugal | Europe | 0.4% |
| 21 | Austria | Europe | 0.5% |
| 22 | Iraq | Middle East & North Africa | 0.5% |
| 23 | Slovakia | Europe | 0.5% |
| 24 | Greece | Europe | 0.6% |
| 25 | Romania | Europe | 0.7% |
| 26 | Spain | Europe | 0.8% |
| 27 | Sweden | Europe | 0.8% |
| 28 | Italy | Europe | 0.9% |
| 29 | Bulgaria | Europe | 1.0% |
| 30 | Lithuania | Europe | 1.1% |
| 31 | Serbia | Europe | 1.1% |
| 32 | Argentina | Americas | 1.2% |
| 33 | United States | Americas | 1.2% |
| 34 | Dominican Republic | Americas | 1.3% |
| 35 | Costa Rica | Americas | 1.5% |
| 36 | Armenia | Eurasia | 1.9% |
| 37 | Palestine | Middle East & North Africa | 2.1% |
| 38 | Paraguay | Americas | 2.4% |
| 39 | Iran | Middle East & North Africa | 2.5% |
| 40 | Kyrgyzstan | Eurasia | 2.7% |
| 41 | Bolivia | Americas | 2.8% |
| 42 | Panama | Americas | 3.7% |
| 43 | Brazil | Americas | 3.8% |
| 44 | Uzbekistan | Eurasia | 4.1% |
| 45 | El Salvador | Americas | 4.6% |
| 46 | Ecuador | Americas | 4.7% |
| 47 | Philippines | Asia-Pacific | 5.3% |
| 48 | Georgia | Eurasia | 5.8% |
| 49 | Peru | Americas | 5.9% |
| 50 | Indonesia | Asia-Pacific | 6.7% |
| 51 | Tajikistan | Eurasia | 7.3% |
| 52 | Colombia | Americas | 8.6% |
| 53 | Guatemala | Americas | 9.7% |
| 54 | Honduras | Americas | 17.0% |
| 55 | Rwanda | Sub-Saharan Africa | 38.6% |
Data by year
Show 63 yearly JSON rankings
Follow a year link to open the complete world ranking, including country names, values, positions, source and licence.
- 2025 JSON
- 2024 JSON
- 2023 JSON
- 2022 JSON
- 2021 JSON
- 2020 JSON
- 2019 JSON
- 2018 JSON
- 2017 JSON
- 2016 JSON
- 2015 JSON
- 2014 JSON
- 2013 JSON
- 2012 JSON
- 2011 JSON
- 2010 JSON
- 2009 JSON
- 2008 JSON
- 2007 JSON
- 2006 JSON
- 2005 JSON
- 2004 JSON
- 2003 JSON
- 2002 JSON
- 2001 JSON
- 2000 JSON
- 1999 JSON
- 1998 JSON
- 1997 JSON
- 1996 JSON
- 1995 JSON
- 1994 JSON
- 1993 JSON
- 1992 JSON
- 1991 JSON
- 1990 JSON
- 1989 JSON
- 1988 JSON
- 1987 JSON
- 1986 JSON
- 1985 JSON
- 1984 JSON
- 1983 JSON
- 1982 JSON
- 1981 JSON
- 1980 JSON
- 1979 JSON
- 1978 JSON
- 1977 JSON
- 1976 JSON
- 1975 JSON
- 1974 JSON
- 1973 JSON
- 1972 JSON
- 1971 JSON
- 1970 JSON
- 1969 JSON
- 1968 JSON
- 1967 JSON
- 1966 JSON
- 1965 JSON
- 1964 JSON
- 1963 JSON
Source and licence
World Bank — World Development Indicators
CC BY 4.0. World Bank, World Development Indicators How every source was checked