Freedom in Portugal
Where Portugal sits on every statistic this site carries, each against the countries the same source covers. Portugal has a figure for 55 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.899 | 2025 | 29 of 163 |
| Freedom of association | 0.874 | 2025 | 32 of 163 |
| Civil liberties | 0.836 | 2025 | 58 of 163 |
| Freedom from political violence | 0.946 | 2025 | 31 of 163 |
| Equal protection of rights | 0.614 | 2025 | 91 of 163 |
| Academic freedom | 0.826 | 2025 | 45 of 163 |
| Media censorship effort | 3.187 | 2025 | 4 of 163 |
| Harassment of journalists | 1.876 | 2025 | 25 of 163 |
| Media self-censorship | 1.858 | 2025 | 12 of 163 |
| Universal right to vote | 1.000 | 2025 | 103 of 167 |
| Legal rights for women | 100.0 | 2023 | 13 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 106 of 164 |
| Access to justice for women | 0.000 | 2025 | 128 of 163 |
| Access to justice for men | 0.000 | 2025 | 132 of 163 |
| Civil liberties score | 57.0 | 2025 | 17 of 167 |
| Political rights score | 39.0 | 2025 | 16 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 86.4% | 2025 | 52 of 125 |
| Tax revenue as a share of GDP | 22.3% | 2024 | 59 of 83 |
| Government spending as a share of GDP | 37.2% | 2023 | 64 of 79 |
| Regulatory quality | 66.5 | 2024 | 32 of 169 |
| GDP per capita | $42.6K | 2025 | 36 of 157 |
| GDP growth | 1.9% | 2025 | — |
| Inflation | 2.3% | 2025 | — |
| Unemployment | 6.2% | 2025 | 102 of 163 |
| Income inequality | 33.900 | 2023 | — |
| Extreme poverty | 0.4% | 2023 | 20 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 88.5% | 2024 | 57 of 154 |
| Fixed broadband subscriptions | 45.2 | 2024 | 6 of 134 |
| Mobile subscriptions | 124.1 | 2024 | 57 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.822 | 2025 | 23 of 163 |
| Liberal democracy | 0.717 | 2025 | 26 of 163 |
| Rule of law | 0.887 | 2025 | 32 of 163 |
| Judicial checks on government | 0.919 | 2025 | 24 of 163 |
| Legislative checks on government | 0.919 | 2025 | 20 of 157 |
| Political corruption | 0.166 | 2025 | 35 of 163 |
| Civil society participation | 0.711 | 2025 | 73 of 163 |
| Women’s political empowerment | 0.811 | 2025 | 64 of 163 |
| Voice and accountability | 79.0 | 2024 | 19 of 170 |
| Control of corruption | 64.5 | 2024 | 33 of 170 |
| Government effectiveness | 69.8 | 2024 | 31 of 169 |
| Political stability | 75.1 | 2024 | 39 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.890 | 2023 | 33 of 165 |
| Life expectancy | 82.4 | 2024 | 17 of 170 |
| Health spending | 10.0% | 2023 | — |
| Health costs paid out of pocket | 29.3% | 2023 | 85 of 164 |
| Maternal mortality | 15.0 | 2023 | 53 of 167 |
| Women in parliament | 35.7% | 2025 | 39 of 156 |
| Women in the workforce | 54.6% | 2025 | — |
| Fertility rate | 1.41 | 2024 | — |
| Urban population | 61.5% | 2025 | — |
| Refugees who left | 1.1 | 2024 | 32 of 168 |
| Population | 10.8M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.32 | 2024 | 90 of 165 |
| Renewable energy use | 32.3% | 2021 | 72 of 169 |
| Access to electricity | 100.0% | 2024 | 63 of 169 |
What is missing
5 of the 60 statistics here have no figure for Portugal in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Portugal, not a zero. Who publishes what