Secondary school enrolment
Enrolment as a share of the population of secondary-school age.
- measured by
- World Bank
- originally from
- UNESCO Institute for Statistics
- years covered
- 1970–2025
- subject
- Society
Higher is generally taken as better.
How this is measured
The gross ratio: everyone enrolled in secondary education, whatever their age, over the population of the official age for it. That is why it passes 100 in countries where pupils repeat years or start late, and why it measures places filled rather than children educated.
Ranked for 2024
85 countries and territories have a figure for 2024. This is the most recent year the series covers well; the viewer holds every year from 1970.
| # | Country | Region | Secondary school |
|---|---|---|---|
| 1 | Finland | Europe | 142.4% |
| 2 | Sweden | Europe | 132.0% |
| 3 | Australia | Asia-Pacific | 131.9% |
| 4 | Denmark | Europe | 125.6% |
| 5 | South Sudan | Sub-Saharan Africa | 122.1% |
| 6 | Costa Rica | Americas | 121.8% |
| 7 | Spain | Europe | 118.5% |
| 8 | Norway | Europe | 116.3% |
| 9 | New Zealand | Asia-Pacific | 114.2% |
| 10 | Saudi Arabia | Middle East & North Africa | 110.7% |
| 11 | Luxembourg | Europe | 108.6% |
| 12 | Estonia | Europe | 108.5% |
| 13 | Albania | Europe | 108.4% |
| 14 | Peru | Americas | 108.3% |
| 15 | Poland | Europe | 107.9% |
| 16 | Hungary | Europe | 107.4% |
| 17 | Cyprus | Europe | 106.7% |
| 18 | Chile | Americas | 105.6% |
| 19 | Algeria | Middle East & North Africa | 105.2% |
| 20 | Lithuania | Europe | 104.9% |
| 21 | Brazil | Americas | 104.1% |
| 22 | France | Europe | 103.8% |
| 23 | Mexico | Americas | 103.1% |
| 24 | United Arab Emirates | Middle East & North Africa | 102.1% |
| 25 | Switzerland | Europe | 101.4% |
| 26 | Latvia | Europe | 101.3% |
| 27 | Georgia | Eurasia | 101.0% |
| 28 | Austria | Europe | 100.6% |
| 29 | Germany | Europe | 100.2% |
| 30 | Qatar | Middle East & North Africa | 99.6% |
| 31 | Moldova | Eurasia | 99.3% |
| 32 | Indonesia | Asia-Pacific | 98.8% |
| 33 | Israel | Middle East & North Africa | 98.5% |
| 34 | Fiji | Asia-Pacific | 98.1% |
| 35 | Venezuela | Americas | 97.8% |
| 36 | Kazakhstan | Eurasia | 97.2% |
| 37 | Uzbekistan | Eurasia | 96.8% |
| 38 | South Korea | Asia-Pacific | 96.3% |
| 39 | Trinidad and Tobago | Americas | 95.7% |
| 40 | Oman | Middle East & North Africa | 95.1% |
| 41 | Belarus | Eurasia | 94.8% |
| 42 | Bulgaria | Europe | 94.8% |
| 43 | Turkmenistan | Eurasia | 94.6% |
| 44 | Slovakia | Europe | 93.2% |
| 45 | Thailand | Asia-Pacific | 92.5% |
| 46 | Jordan | Middle East & North Africa | 91.8% |
| 47 | Cuba | Americas | 91.7% |
| 48 | Guyana | Americas | 91.4% |
| 49 | Kyrgyzstan | Eurasia | 91.3% |
| 50 | Azerbaijan | Eurasia | 91.1% |
| 51 | Armenia | Eurasia | 90.9% |
| 52 | Bolivia | Americas | 90.5% |
| 53 | Nepal | Asia-Pacific | 90.4% |
| 54 | Morocco | Middle East & North Africa | 90.0% |
| 55 | Serbia | Europe | 89.8% |
| 56 | Tajikistan | Eurasia | 86.9% |
| 57 | Belize | Americas | 86.5% |
| 58 | Bhutan | Asia-Pacific | 86.2% |
| 59 | Ukraine | Eurasia | 86.2% |
| 60 | Philippines | Asia-Pacific | 85.3% |
| 61 | Egypt | Middle East & North Africa | 84.8% |
| 62 | Jamaica | Americas | 84.5% |
| 63 | Namibia | Sub-Saharan Africa | 82.0% |
| 64 | Puerto Rico | Americas | 81.5% |
| 65 | Malaysia | Asia-Pacific | 80.3% |
| 66 | Bahamas | Americas | 79.5% |
| 67 | Paraguay | Americas | 79.1% |
| 68 | India | Asia-Pacific | 78.1% |
| 69 | Dominican Republic | Americas | 76.4% |
| 70 | Ghana | Sub-Saharan Africa | 75.7% |
| 71 | Côte d'Ivoire | Sub-Saharan Africa | 65.3% |
| 72 | Bangladesh | Asia-Pacific | 64.3% |
| 73 | Lebanon | Middle East & North Africa | 63.8% |
| 74 | El Salvador | Americas | 62.1% |
| 75 | Cambodia | Asia-Pacific | 58.8% |
| 76 | Zambia | Sub-Saharan Africa | 56.8% |
| 77 | Laos | Asia-Pacific | 51.9% |
| 78 | Honduras | Americas | 51.8% |
| 79 | Guatemala | Americas | 49.6% |
| 80 | Rwanda | Sub-Saharan Africa | 48.8% |
| 81 | Pakistan | Asia-Pacific | 48.3% |
| 82 | Syria | Middle East & North Africa | 38.7% |
| 83 | Burkina Faso | Sub-Saharan Africa | 30.0% |
| 84 | Chad | Sub-Saharan Africa | 23.5% |
| 85 | Niger | Sub-Saharan Africa | 19.9% |
Data by year
Show 56 yearly JSON rankings
Follow a year link to open the complete world ranking, including country names, values, positions, source and licence.
- 2025 JSON
- 2024 JSON
- 2023 JSON
- 2022 JSON
- 2021 JSON
- 2020 JSON
- 2019 JSON
- 2018 JSON
- 2017 JSON
- 2016 JSON
- 2015 JSON
- 2014 JSON
- 2013 JSON
- 2012 JSON
- 2011 JSON
- 2010 JSON
- 2009 JSON
- 2008 JSON
- 2007 JSON
- 2006 JSON
- 2005 JSON
- 2004 JSON
- 2003 JSON
- 2002 JSON
- 2001 JSON
- 2000 JSON
- 1999 JSON
- 1998 JSON
- 1997 JSON
- 1996 JSON
- 1995 JSON
- 1994 JSON
- 1993 JSON
- 1992 JSON
- 1991 JSON
- 1990 JSON
- 1989 JSON
- 1988 JSON
- 1987 JSON
- 1986 JSON
- 1985 JSON
- 1984 JSON
- 1983 JSON
- 1982 JSON
- 1981 JSON
- 1980 JSON
- 1979 JSON
- 1978 JSON
- 1977 JSON
- 1976 JSON
- 1975 JSON
- 1974 JSON
- 1973 JSON
- 1972 JSON
- 1971 JSON
- 1970 JSON
Source and licence
World Bank — World Development Indicators
CC BY 4.0. World Bank, World Development Indicators How every source was checked