Government debt
Central government debt as a share of GDP.
- measured by
- World Bank
- originally from
- International Monetary Fund, Government Finance Statistics
- years covered
- 1970–2024
- subject
- Economic
Neither end of this scale is better. It is context, not a score.
How this is measured
The stock of central government debt over GDP. Reported by far fewer countries than most series here, and central government only, so it omits state, municipal and public-corporation debt — which in federal countries is a large omission.
Highest first for 2024
31 countries and territories have a figure for 2024. This is the most recent year the series covers well; the viewer holds every year from 1970.
| # | Country | Region | Debt |
|---|---|---|---|
| 1 | United Kingdom | Europe | 130.7% |
| 2 | United States | Americas | 115.8% |
| 3 | El Salvador | Americas | 107.3% |
| 4 | Spain | Europe | 105.6% |
| 5 | South Africa | Sub-Saharan Africa | 82.8% |
| 6 | Hungary | Europe | 82.0% |
| 7 | Brazil | Americas | 81.9% |
| 8 | Mozambique | Sub-Saharan Africa | 71.8% |
| 9 | Bahamas | Americas | 71.5% |
| 10 | Colombia | Americas | 71.2% |
| 11 | Uruguay | Americas | 65.3% |
| 12 | Malaysia | Asia-Pacific | 64.6% |
| 13 | Burkina Faso | Sub-Saharan Africa | 64.2% |
| 14 | Canada | Americas | 64.1% |
| 15 | Thailand | Asia-Pacific | 61.9% |
| 16 | Uganda | Sub-Saharan Africa | 54.4% |
| 17 | Papua New Guinea | Asia-Pacific | 52.0% |
| 18 | New Zealand | Asia-Pacific | 52.0% |
| 19 | Mexico | Americas | 50.3% |
| 20 | Albania | Europe | 50.0% |
| 21 | Armenia | Eurasia | 47.9% |
| 22 | South Korea | Asia-Pacific | 47.8% |
| 23 | Mongolia | Asia-Pacific | 43.3% |
| 24 | Georgia | Eurasia | 40.1% |
| 25 | Bosnia and Herzegovina | Europe | 39.7% |
| 26 | Kyrgyzstan | Eurasia | 38.7% |
| 27 | Turkey | Eurasia | 26.6% |
| 28 | Solomon Islands | Asia-Pacific | 26.0% |
| 29 | Switzerland | Europe | 22.3% |
| 30 | Russia | Eurasia | 17.9% |
| 31 | Somalia | Sub-Saharan Africa | 12.7% |
Data by year
Show 38 yearly JSON rankings
Follow a year link to open the complete world ranking, including country names, values, positions, source and licence.
- 2024 JSON
- 2023 JSON
- 2022 JSON
- 2021 JSON
- 2020 JSON
- 2019 JSON
- 2018 JSON
- 2017 JSON
- 2016 JSON
- 2015 JSON
- 2014 JSON
- 2013 JSON
- 2012 JSON
- 2011 JSON
- 2010 JSON
- 2009 JSON
- 2008 JSON
- 2007 JSON
- 2006 JSON
- 2005 JSON
- 2004 JSON
- 2003 JSON
- 2002 JSON
- 2001 JSON
- 2000 JSON
- 1999 JSON
- 1998 JSON
- 1997 JSON
- 1996 JSON
- 1995 JSON
- 1994 JSON
- 1993 JSON
- 1992 JSON
- 1991 JSON
- 1990 JSON
- 1989 JSON
- 1971 JSON
- 1970 JSON
Source and licence
World Bank — World Development Indicators
CC BY 4.0. World Bank, World Development Indicators How every source was checked