Freedom in Uganda
Where Uganda sits on every statistic this site carries, each against the countries the same source covers. Uganda has a figure for 55 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.432 | 2025 | 120 of 163 |
| Freedom of association | 0.379 | 2025 | 124 of 163 |
| Civil liberties | 0.315 | 2025 | 136 of 163 |
| Freedom from political violence | 0.221 | 2025 | 140 of 163 |
| Equal protection of rights | 0.267 | 2025 | 136 of 163 |
| Academic freedom | 0.196 | 2025 | 133 of 163 |
| Media censorship effort | -0.579 | 2025 | 118 of 163 |
| Harassment of journalists | -0.448 | 2025 | 120 of 163 |
| Media self-censorship | 0.064 | 2025 | 104 of 163 |
| Universal right to vote | 1.000 | 2025 | 128 of 167 |
| Legal rights for women | 83.8 | 2023 | 74 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 134 of 164 |
| Access to justice for women | 0.000 | 2025 | 154 of 163 |
| Access to justice for men | 0.000 | 2025 | 155 of 163 |
| Civil liberties score | 23.0 | 2025 | 109 of 167 |
| Political rights score | 10.0 | 2025 | 113 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 50.2% | 2025 | 93 of 125 |
| Tax revenue as a share of GDP | 12.6% | 2024 | 20 of 83 |
| Government spending as a share of GDP | 16.6% | 2023 | 12 of 79 |
| Regulatory quality | 46.6 | 2024 | 107 of 169 |
| GDP per capita | $2,980 | 2025 | 141 of 157 |
| GDP growth | 6.3% | 2025 | — |
| Inflation | 3.6% | 2025 | — |
| Unemployment | 2.7% | 2025 | 28 of 163 |
| Government debt | 54.4% | 2024 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 8.9% | 2024 | 153 of 154 |
| Fixed broadband subscriptions | 0.2 | 2024 | 127 of 134 |
| Mobile subscriptions | 83.2 | 2024 | 115 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.253 | 2025 | 119 of 163 |
| Liberal democracy | 0.165 | 2025 | 108 of 163 |
| Rule of law | 0.214 | 2025 | 125 of 163 |
| Judicial checks on government | 0.261 | 2025 | 117 of 163 |
| Legislative checks on government | 0.670 | 2025 | 66 of 157 |
| Political corruption | 0.889 | 2025 | 152 of 163 |
| Civil society participation | 0.698 | 2025 | 80 of 163 |
| Women’s political empowerment | 0.636 | 2025 | 118 of 163 |
| Voice and accountability | 39.1 | 2024 | 122 of 170 |
| Control of corruption | 25.3 | 2024 | 139 of 170 |
| Government effectiveness | 44.5 | 2024 | 102 of 169 |
| Political stability | 48.4 | 2024 | 140 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.582 | 2023 | 130 of 165 |
| Life expectancy | 68.5 | 2024 | 125 of 170 |
| Adult literacy | 77.0% | 2024 | 24 of 27 |
| Health spending | 4.2% | 2023 | — |
| Health costs paid out of pocket | 32.2% | 2023 | 96 of 164 |
| Maternal mortality | 170.0 | 2023 | 126 of 167 |
| Women in parliament | 34.1% | 2025 | 45 of 156 |
| Women in the workforce | 75.6% | 2025 | — |
| Fertility rate | 4.17 | 2024 | — |
| Urban population | 31.9% | 2025 | — |
| Refugees who left | 20.7 | 2024 | 82 of 168 |
| Population | 51.4M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.17 | 2024 | 12 of 165 |
| Renewable energy use | 91.0% | 2021 | 5 of 169 |
| Access to electricity | 55.3% | 2024 | 147 of 169 |
What is missing
5 of the 60 statistics here have no figure for Uganda in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Uganda, not a zero. Who publishes what