Freedom in South Sudan
Where South Sudan sits on every statistic this site carries, each against the countries the same source covers. South Sudan has a figure for 42 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.155 | 2025 | 141 of 163 |
| Freedom of association | 0.152 | 2025 | 140 of 163 |
| Civil liberties | 0.228 | 2025 | 147 of 163 |
| Freedom from political violence | 0.324 | 2025 | 131 of 163 |
| Equal protection of rights | 0.057 | 2025 | 162 of 163 |
| Academic freedom | 0.054 | 2025 | 159 of 163 |
| Media censorship effort | -3.017 | 2025 | 163 of 163 |
| Harassment of journalists | -1.729 | 2025 | 148 of 163 |
| Media self-censorship | -0.734 | 2025 | 126 of 163 |
| Universal right to vote | 0.000 | 2025 | 164 of 167 |
| Legal rights for women | 67.5 | 2023 | 126 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 120 of 164 |
| Access to justice for women | 0.000 | 2025 | 141 of 163 |
| Access to justice for men | 0.000 | 2025 | 143 of 163 |
| Civil liberties score | 4.0 | 2025 | 164 of 167 |
| Political rights score | -4.0 | 2025 | 167 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Regulatory quality | 24.4 | 2024 | 167 of 169 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.133 | 2025 | 151 of 163 |
| Liberal democracy | 0.064 | 2025 | 142 of 163 |
| Rule of law | 0.076 | 2025 | 151 of 163 |
| Judicial checks on government | 0.157 | 2025 | 133 of 163 |
| Legislative checks on government | 0.236 | 2025 | 125 of 157 |
| Political corruption | 0.893 | 2025 | 155 of 163 |
| Civil society participation | 0.233 | 2025 | 146 of 163 |
| Women’s political empowerment | 0.476 | 2025 | 143 of 163 |
| Voice and accountability | 23.7 | 2024 | 165 of 170 |
| Control of corruption | 6.1 | 2024 | 170 of 170 |
| Government effectiveness | 9.1 | 2024 | 169 of 169 |
| Political stability | 40.4 | 2024 | 148 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.388 | 2023 | 165 of 165 |
| Life expectancy | 57.7 | 2024 | 167 of 170 |
| Secondary school enrolment | 122.1% | 2024 | 5 of 85 |
| Health spending | 11.6% | 2023 | — |
| Health costs paid out of pocket | 27.1% | 2023 | 74 of 164 |
| Maternal mortality | 692.0 | 2023 | 165 of 167 |
| Women in parliament | 32.4% | 2025 | 55 of 156 |
| Fertility rate | 3.79 | 2024 | — |
| Urban population | 21.7% | 2025 | — |
| Refugees who left | 19,179.0 | 2024 | 166 of 168 |
| Population | 12.2M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Renewable energy use | 32.4% | 2021 | 71 of 169 |
| Access to electricity | 5.4% | 2024 | 169 of 169 |
What is missing
18 of the 60 statistics here have no figure for South Sudan in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for South Sudan, not a zero. Who publishes what