Freedom in Burkina Faso
Where Burkina Faso sits on every statistic this site carries, each against the countries the same source covers. Burkina Faso has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.261 | 2025 | 133 of 163 |
| Freedom of association | 0.309 | 2025 | 129 of 163 |
| Civil liberties | 0.455 | 2025 | 119 of 163 |
| Freedom from political violence | 0.393 | 2025 | 124 of 163 |
| Equal protection of rights | 0.686 | 2025 | 68 of 163 |
| Academic freedom | 0.562 | 2025 | 93 of 163 |
| Media censorship effort | -0.468 | 2025 | 114 of 163 |
| Harassment of journalists | -1.322 | 2025 | 142 of 163 |
| Media self-censorship | -1.263 | 2025 | 138 of 163 |
| Universal right to vote | 0.000 | 2025 | 141 of 167 |
| Legal rights for women | 82.5 | 2023 | 76 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 13 of 164 |
| Access to justice for women | 0.000 | 2025 | 49 of 163 |
| Access to justice for men | 0.000 | 2025 | 59 of 163 |
| Civil liberties score | 18.0 | 2025 | 121 of 167 |
| Political rights score | 2.0 | 2025 | 140 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 65.0% | 2025 | 74 of 125 |
| Tax revenue as a share of GDP | 18.7% | 2024 | 46 of 83 |
| Government spending as a share of GDP | 19.6% | 2023 | 23 of 79 |
| Regulatory quality | 46.6 | 2024 | 108 of 169 |
| GDP per capita | $2,625 | 2025 | 145 of 157 |
| GDP growth | 5.3% | 2025 | — |
| Inflation | -0.6% | 2025 | — |
| Unemployment | 3.5% | 2025 | 50 of 163 |
| Government debt | 64.2% | 2024 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 28.3% | 2024 | 139 of 154 |
| Fixed broadband subscriptions | 0.9 | 2024 | 115 of 134 |
| Mobile subscriptions | 116.6 | 2024 | 74 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.134 | 2025 | 150 of 163 |
| Liberal democracy | 0.103 | 2025 | 127 of 163 |
| Rule of law | 0.482 | 2025 | 89 of 163 |
| Judicial checks on government | 0.274 | 2025 | 112 of 163 |
| Legislative checks on government | 0.176 | 2025 | 128 of 157 |
| Political corruption | 0.373 | 2025 | 60 of 163 |
| Civil society participation | 0.636 | 2025 | 103 of 163 |
| Women’s political empowerment | 0.602 | 2025 | 124 of 163 |
| Voice and accountability | 40.0 | 2024 | 118 of 170 |
| Control of corruption | 42.7 | 2024 | 74 of 170 |
| Government effectiveness | 34.3 | 2024 | 134 of 169 |
| Political stability | 33.3 | 2024 | 159 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.459 | 2023 | 158 of 165 |
| Life expectancy | 61.3 | 2024 | 161 of 170 |
| Secondary school enrolment | 30.0% | 2024 | 83 of 85 |
| Government spending on education | 5.3% | 2023 | — |
| Health spending | 7.8% | 2023 | — |
| Health costs paid out of pocket | 43.8% | 2023 | 121 of 164 |
| Maternal mortality | 242.0 | 2023 | 140 of 167 |
| Women in parliament | 18.3% | 2025 | 116 of 156 |
| Women in the workforce | 64.1% | 2025 | — |
| Fertility rate | 4.11 | 2024 | — |
| Urban population | 28.9% | 2025 | — |
| Refugees who left | 637.3 | 2024 | 143 of 168 |
| Population | 24.1M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.27 | 2024 | 18 of 165 |
| Renewable energy use | 71.2% | 2021 | 26 of 169 |
| Access to electricity | 34.0% | 2024 | 162 of 169 |
What is missing
4 of the 60 statistics here have no figure for Burkina Faso in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Burkina Faso, not a zero. Who publishes what