Freedom in Burundi
Where Burundi sits on every statistic this site carries, each against the countries the same source covers. Burundi has a figure for 49 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.164 | 2025 | 140 of 163 |
| Freedom of association | 0.226 | 2025 | 134 of 163 |
| Civil liberties | 0.271 | 2025 | 142 of 163 |
| Freedom from political violence | 0.108 | 2025 | 157 of 163 |
| Equal protection of rights | 0.203 | 2025 | 146 of 163 |
| Academic freedom | 0.144 | 2025 | 140 of 163 |
| Media censorship effort | -2.225 | 2025 | 154 of 163 |
| Harassment of journalists | -1.948 | 2025 | 150 of 163 |
| Media self-censorship | -1.033 | 2025 | 133 of 163 |
| Universal right to vote | 1.000 | 2025 | 8 of 167 |
| Legal rights for women | 76.3 | 2023 | 106 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 10 of 164 |
| Access to justice for women | 0.000 | 2025 | 47 of 163 |
| Access to justice for men | 0.000 | 2025 | 58 of 163 |
| Civil liberties score | 11.0 | 2025 | 142 of 167 |
| Political rights score | 2.0 | 2025 | 139 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Foreign investment inflows | 1.0% | 2025 | 55 of 87 |
| Regulatory quality | 42.0 | 2024 | 133 of 169 |
| GDP per capita | $1,067 | 2025 | 157 of 157 |
| GDP growth | 4.2% | 2025 | — |
| Inflation | 34.1% | 2025 | — |
| Unemployment | 0.9% | 2025 | 5 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 8.6% | 2024 | 154 of 154 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.185 | 2025 | 132 of 163 |
| Liberal democracy | 0.060 | 2025 | 144 of 163 |
| Rule of law | 0.083 | 2025 | 149 of 163 |
| Judicial checks on government | 0.050 | 2025 | 149 of 163 |
| Legislative checks on government | 0.129 | 2025 | 138 of 157 |
| Political corruption | 0.845 | 2025 | 143 of 163 |
| Civil society participation | 0.314 | 2025 | 139 of 163 |
| Women’s political empowerment | 0.653 | 2025 | 114 of 163 |
| Voice and accountability | 30.7 | 2024 | 148 of 170 |
| Control of corruption | 18.3 | 2024 | 158 of 170 |
| Government effectiveness | 31.8 | 2024 | 143 of 169 |
| Political stability | 42.4 | 2024 | 145 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.439 | 2023 | 159 of 165 |
| Life expectancy | 63.8 | 2024 | 152 of 170 |
| Health spending | 9.1% | 2023 | — |
| Health costs paid out of pocket | 24.5% | 2023 | 65 of 164 |
| Maternal mortality | 392.0 | 2023 | 154 of 167 |
| Women in parliament | 39.6% | 2025 | 26 of 156 |
| Women in the workforce | 79.5% | 2025 | — |
| Fertility rate | 4.79 | 2024 | — |
| Urban population | 25.7% | 2025 | — |
| Refugees who left | 2,295.5 | 2024 | 158 of 168 |
| Population | 14.4M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.07 | 2024 | 4 of 165 |
| Renewable energy use | 83.1% | 2021 | 10 of 169 |
| Access to electricity | 20.1% | 2024 | 165 of 169 |
What is missing
11 of the 60 statistics here have no figure for Burundi in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Burundi, not a zero. Who publishes what