Freedom in Rwanda
Where Rwanda sits on every statistic this site carries, each against the countries the same source covers. Rwanda has a figure for 56 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.170 | 2025 | 138 of 163 |
| Freedom of association | 0.144 | 2025 | 142 of 163 |
| Civil liberties | 0.194 | 2025 | 150 of 163 |
| Freedom from political violence | 0.190 | 2025 | 145 of 163 |
| Equal protection of rights | 0.510 | 2025 | 108 of 163 |
| Academic freedom | 0.097 | 2025 | 147 of 163 |
| Media censorship effort | 0.176 | 2025 | 95 of 163 |
| Harassment of journalists | -1.396 | 2025 | 145 of 163 |
| Media self-censorship | -1.308 | 2025 | 139 of 163 |
| Universal right to vote | 1.000 | 2025 | 107 of 167 |
| Legal rights for women | 91.9 | 2023 | 38 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 112 of 164 |
| Access to justice for women | 0.000 | 2025 | 133 of 163 |
| Access to justice for men | 0.000 | 2025 | 136 of 163 |
| Civil liberties score | 14.0 | 2025 | 135 of 167 |
| Political rights score | 7.0 | 2025 | 120 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 56.7% | 2025 | 85 of 125 |
| Government spending as a share of GDP | 18.0% | 2023 | 18 of 79 |
| Regulatory quality | 59.1 | 2024 | 53 of 169 |
| GDP per capita | $3,559 | 2025 | 135 of 157 |
| GDP growth | 9.4% | 2025 | — |
| Inflation | 5.9% | 2025 | — |
| Unemployment | 11.4% | 2025 | 139 of 163 |
| Income inequality | 39.400 | 2023 | — |
| Extreme poverty | 38.6% | 2023 | 55 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 31.7% | 2024 | 135 of 154 |
| Fixed broadband subscriptions | 0.6 | 2024 | 118 of 134 |
| Mobile subscriptions | 93.2 | 2024 | 111 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.193 | 2025 | 129 of 163 |
| Liberal democracy | 0.090 | 2025 | 138 of 163 |
| Rule of law | 0.377 | 2025 | 102 of 163 |
| Judicial checks on government | 0.167 | 2025 | 132 of 163 |
| Legislative checks on government | 0.274 | 2025 | 119 of 157 |
| Political corruption | 0.418 | 2025 | 66 of 163 |
| Civil society participation | 0.402 | 2025 | 129 of 163 |
| Women’s political empowerment | 0.626 | 2025 | 119 of 163 |
| Voice and accountability | 46.5 | 2024 | 98 of 170 |
| Control of corruption | 60.5 | 2024 | 41 of 170 |
| Government effectiveness | 58.1 | 2024 | 53 of 169 |
| Political stability | 65.1 | 2024 | 76 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.578 | 2023 | 131 of 165 |
| Life expectancy | 68.0 | 2024 | 126 of 170 |
| Secondary school enrolment | 48.8% | 2024 | 80 of 85 |
| Government spending on education | 4.9% | 2023 | — |
| Health spending | 5.1% | 2023 | — |
| Health costs paid out of pocket | 4.1% | 2023 | 2 of 164 |
| Maternal mortality | 229.0 | 2023 | 135 of 167 |
| Women in parliament | 63.8% | 2025 | 1 of 156 |
| Women in the workforce | 57.3% | 2025 | — |
| Fertility rate | 3.65 | 2024 | — |
| Urban population | 30.9% | 2025 | — |
| Refugees who left | 1,747.2 | 2024 | 157 of 168 |
| Population | 14.6M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.16 | 2024 | 11 of 165 |
| Renewable energy use | 79.4% | 2021 | 18 of 169 |
| Access to electricity | 72.0% | 2024 | 131 of 169 |
What is missing
4 of the 60 statistics here have no figure for Rwanda in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Rwanda, not a zero. Who publishes what