Freedom in Somalia
Where Somalia sits on every statistic this site carries, each against the countries the same source covers. Somalia has a figure for 52 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.619 | 2025 | 97 of 163 |
| Freedom of association | 0.445 | 2025 | 117 of 163 |
| Civil liberties | 0.454 | 2025 | 120 of 163 |
| Freedom from political violence | 0.549 | 2025 | 107 of 163 |
| Equal protection of rights | 0.306 | 2025 | 133 of 163 |
| Academic freedom | 0.494 | 2025 | 99 of 163 |
| Media censorship effort | -1.200 | 2025 | 133 of 163 |
| Harassment of journalists | 0.094 | 2025 | 102 of 163 |
| Media self-censorship | 0.239 | 2025 | 93 of 163 |
| Universal right to vote | 0.000 | 2025 | 163 of 167 |
| Legal rights for women | 46.9 | 2023 | 154 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 118 of 164 |
| Access to justice for women | 0.000 | 2025 | 139 of 163 |
| Access to justice for men | 0.000 | 2025 | 141 of 163 |
| Civil liberties score | 6.0 | 2025 | 159 of 167 |
| Political rights score | 2.0 | 2025 | 145 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 128.1% | 2025 | 23 of 125 |
| Tax revenue as a share of GDP | 2.2% | 2024 | 2 of 83 |
| Government spending as a share of GDP | 6.3% | 2023 | 3 of 79 |
| Regulatory quality | 27.6 | 2024 | 163 of 169 |
| GDP per capita | $1,404 | 2025 | 155 of 157 |
| GDP growth | 3.0% | 2025 | — |
| Unemployment | 18.9% | 2025 | 156 of 163 |
| Government debt | 12.7% | 2024 | — |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 27.9% | 2024 | 140 of 154 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.165 | 2025 | 140 of 163 |
| Liberal democracy | 0.128 | 2025 | 115 of 163 |
| Rule of law | 0.168 | 2025 | 135 of 163 |
| Judicial checks on government | 0.208 | 2025 | 126 of 163 |
| Legislative checks on government | 0.609 | 2025 | 80 of 157 |
| Political corruption | 0.870 | 2025 | 148 of 163 |
| Civil society participation | 0.680 | 2025 | 89 of 163 |
| Women’s political empowerment | 0.337 | 2025 | 155 of 163 |
| Voice and accountability | 29.3 | 2024 | 153 of 170 |
| Control of corruption | 11.7 | 2024 | 169 of 170 |
| Government effectiveness | 13.4 | 2024 | 167 of 169 |
| Political stability | 27.2 | 2024 | 167 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.404 | 2023 | 164 of 165 |
| Life expectancy | 59.0 | 2024 | 165 of 170 |
| Government spending on education | 0.0% | 2023 | — |
| Health spending | 3.7% | 2023 | — |
| Health costs paid out of pocket | 30.8% | 2023 | 88 of 164 |
| Maternal mortality | 563.0 | 2023 | 162 of 167 |
| Women in parliament | 19.0% | 2025 | 113 of 156 |
| Women in the workforce | 20.7% | 2025 | — |
| Fertility rate | 6.01 | 2024 | — |
| Urban population | 55.1% | 2025 | — |
| Refugees who left | 4,703.3 | 2024 | 161 of 168 |
| Population | 19.7M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.05 | 2024 | 1 of 165 |
| Renewable energy use | 95.4% | 2021 | 2 of 169 |
| Access to electricity | 54.4% | 2024 | 148 of 169 |
What is missing
8 of the 60 statistics here have no figure for Somalia in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Somalia, not a zero. Who publishes what