Freedom in Uzbekistan
Where Uzbekistan sits on every statistic this site carries, each against the countries the same source covers. Uzbekistan has a figure for 57 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.234 | 2025 | 134 of 163 |
| Freedom of association | 0.149 | 2025 | 141 of 163 |
| Civil liberties | 0.369 | 2025 | 129 of 163 |
| Freedom from political violence | 0.509 | 2025 | 113 of 163 |
| Equal protection of rights | 0.402 | 2025 | 124 of 163 |
| Academic freedom | 0.248 | 2025 | 124 of 163 |
| Media censorship effort | -0.914 | 2025 | 124 of 163 |
| Harassment of journalists | -0.995 | 2025 | 134 of 163 |
| Media self-censorship | -1.174 | 2025 | 137 of 163 |
| Universal right to vote | 1.000 | 2025 | 132 of 167 |
| Legal rights for women | 82.5 | 2023 | 81 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 138 of 164 |
| Access to justice for women | 0.000 | 2025 | 157 of 163 |
| Access to justice for men | 0.000 | 2025 | 157 of 163 |
| Civil liberties score | 10.0 | 2025 | 146 of 167 |
| Political rights score | 2.0 | 2025 | 146 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 57.4% | 2025 | 84 of 125 |
| Government spending as a share of GDP | 22.3% | 2023 | 29 of 79 |
| Foreign investment inflows | 3.0% | 2025 | 22 of 87 |
| Regulatory quality | 46.6 | 2024 | 109 of 169 |
| GDP per capita | $11.6K | 2025 | 97 of 157 |
| GDP growth | 7.7% | 2025 | — |
| Inflation | 8.8% | 2025 | — |
| Unemployment | 4.6% | 2025 | 69 of 163 |
| Income inequality | 34.500 | 2023 | — |
| Extreme poverty | 4.1% | 2023 | 44 of 55 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 89.5% | 2024 | 51 of 154 |
| Fixed broadband subscriptions | 34.7 | 2024 | 30 of 134 |
| Mobile subscriptions | 110.5 | 2024 | 87 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.218 | 2025 | 126 of 163 |
| Liberal democracy | 0.079 | 2025 | 140 of 163 |
| Rule of law | 0.147 | 2025 | 138 of 163 |
| Judicial checks on government | 0.080 | 2025 | 147 of 163 |
| Legislative checks on government | 0.079 | 2025 | 147 of 157 |
| Political corruption | 0.823 | 2025 | 136 of 163 |
| Civil society participation | 0.344 | 2025 | 136 of 163 |
| Women’s political empowerment | 0.643 | 2025 | 117 of 163 |
| Voice and accountability | 38.6 | 2024 | 125 of 170 |
| Control of corruption | 32.6 | 2024 | 116 of 170 |
| Government effectiveness | 48.5 | 2024 | 84 of 169 |
| Political stability | 65.4 | 2024 | 75 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.740 | 2023 | 88 of 165 |
| Life expectancy | 72.5 | 2024 | 96 of 170 |
| Secondary school enrolment | 96.8% | 2024 | 37 of 85 |
| Government spending on education | 5.5% | 2023 | — |
| Health spending | 6.7% | 2023 | — |
| Health costs paid out of pocket | 64.1% | 2023 | 152 of 164 |
| Maternal mortality | 26.0 | 2023 | 71 of 167 |
| Women in parliament | 38.0% | 2025 | 34 of 156 |
| Women in the workforce | 41.2% | 2025 | — |
| Fertility rate | 3.49 | 2024 | — |
| Urban population | 51.0% | 2025 | — |
| Refugees who left | 14.2 | 2024 | 72 of 168 |
| Population | 37.1M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 4.09 | 2024 | 109 of 165 |
| Renewable energy use | 1.0% | 2021 | 160 of 169 |
| Access to electricity | 100.0% | 2024 | 81 of 169 |
What is missing
3 of the 60 statistics here have no figure for Uzbekistan in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Uzbekistan, not a zero. Who publishes what