Freedom in India
Where India sits on every statistic this site carries, each against the countries the same source covers. India has a figure for 54 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.458 | 2025 | 119 of 163 |
| Freedom of association | 0.586 | 2025 | 101 of 163 |
| Civil liberties | 0.534 | 2025 | 108 of 163 |
| Freedom from political violence | 0.511 | 2025 | 112 of 163 |
| Equal protection of rights | 0.408 | 2025 | 122 of 163 |
| Academic freedom | 0.136 | 2025 | 141 of 163 |
| Media censorship effort | -0.258 | 2025 | 104 of 163 |
| Harassment of journalists | -0.188 | 2025 | 115 of 163 |
| Media self-censorship | -0.102 | 2025 | 113 of 163 |
| Universal right to vote | 1.000 | 2025 | 60 of 167 |
| Legal rights for women | 74.4 | 2023 | 114 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 61 of 164 |
| Access to justice for women | 0.000 | 2025 | 88 of 163 |
| Access to justice for men | 0.000 | 2025 | 95 of 163 |
| Civil liberties score | 31.0 | 2025 | 87 of 167 |
| Political rights score | 31.0 | 2025 | 55 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 46.3% | 2025 | 99 of 125 |
| Foreign investment inflows | 1.0% | 2025 | 59 of 87 |
| Regulatory quality | 53.3 | 2024 | 78 of 169 |
| GDP per capita | $10K | 2025 | 104 of 157 |
| GDP growth | 7.6% | 2025 | — |
| Inflation | 2.4% | 2025 | — |
| Unemployment | 4.2% | 2025 | 64 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 64.9% | 2024 | 105 of 154 |
| Fixed broadband subscriptions | 3.2 | 2024 | 101 of 134 |
| Mobile subscriptions | 79.4 | 2024 | 117 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.377 | 2025 | 96 of 163 |
| Liberal democracy | 0.260 | 2025 | 95 of 163 |
| Rule of law | 0.397 | 2025 | 95 of 163 |
| Judicial checks on government | 0.667 | 2025 | 83 of 163 |
| Legislative checks on government | 0.483 | 2025 | 94 of 157 |
| Political corruption | 0.684 | 2025 | 106 of 163 |
| Civil society participation | 0.694 | 2025 | 85 of 163 |
| Women’s political empowerment | 0.658 | 2025 | 112 of 163 |
| Voice and accountability | 55.5 | 2024 | 73 of 170 |
| Control of corruption | 41.9 | 2024 | 81 of 170 |
| Government effectiveness | 59.2 | 2024 | 51 of 169 |
| Political stability | 52.5 | 2024 | 131 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.685 | 2023 | 108 of 165 |
| Life expectancy | 72.2 | 2024 | 101 of 170 |
| Adult literacy | 78.2% | 2024 | 23 of 27 |
| Secondary school enrolment | 78.1% | 2024 | 68 of 85 |
| Health spending | 3.3% | 2023 | — |
| Health costs paid out of pocket | 43.9% | 2023 | 122 of 164 |
| Maternal mortality | 80.0 | 2023 | 102 of 167 |
| Women in parliament | 13.8% | 2025 | 132 of 156 |
| Women in the workforce | 32.4% | 2025 | — |
| Fertility rate | 1.96 | 2024 | — |
| Urban population | 35.7% | 2025 | — |
| Refugees who left | 2.7 | 2024 | 48 of 168 |
| Population | 1.5B | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 2.17 | 2024 | 74 of 165 |
| Renewable energy use | 34.9% | 2021 | 64 of 169 |
| Access to electricity | 99.9% | 2024 | 85 of 169 |
What is missing
6 of the 60 statistics here have no figure for India in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for India, not a zero. Who publishes what