Freedom in Nepal
Where Nepal sits on every statistic this site carries, each against the countries the same source covers. Nepal has a figure for 52 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.813 | 2025 | 54 of 163 |
| Freedom of association | 0.868 | 2025 | 42 of 163 |
| Civil liberties | 0.742 | 2025 | 82 of 163 |
| Freedom from political violence | 0.706 | 2025 | 90 of 163 |
| Equal protection of rights | 0.665 | 2025 | 74 of 163 |
| Academic freedom | 0.831 | 2025 | 40 of 163 |
| Media censorship effort | 1.562 | 2025 | 38 of 163 |
| Harassment of journalists | 0.799 | 2025 | 66 of 163 |
| Media self-censorship | 1.597 | 2025 | 21 of 163 |
| Universal right to vote | 1.000 | 2025 | 95 of 167 |
| Legal rights for women | 80.6 | 2023 | 89 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 99 of 164 |
| Access to justice for women | 0.000 | 2025 | 119 of 163 |
| Access to justice for men | 1.000 | 2025 | 39 of 163 |
| Civil liberties score | 32.0 | 2025 | 85 of 167 |
| Political rights score | 27.0 | 2025 | 72 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 42.6% | 2025 | 103 of 125 |
| Regulatory quality | 46.2 | 2024 | 111 of 169 |
| GDP per capita | $5,277 | 2025 | 122 of 157 |
| GDP growth | 4.4% | 2025 | — |
| Inflation | 2.7% | 2025 | — |
| Unemployment | 10.5% | 2025 | 135 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 46.3% | 2024 | 122 of 154 |
| Fixed broadband subscriptions | 10.1 | 2024 | 84 of 134 |
| Mobile subscriptions | 99.8 | 2024 | 102 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.656 | 2025 | 56 of 163 |
| Liberal democracy | 0.505 | 2025 | 59 of 163 |
| Rule of law | 0.662 | 2025 | 66 of 163 |
| Judicial checks on government | 0.764 | 2025 | 61 of 163 |
| Legislative checks on government | 0.789 | 2025 | 52 of 157 |
| Political corruption | 0.561 | 2025 | 82 of 163 |
| Civil society participation | 0.858 | 2025 | 33 of 163 |
| Women’s political empowerment | 0.792 | 2025 | 74 of 163 |
| Voice and accountability | 55.8 | 2024 | 72 of 170 |
| Control of corruption | 35.1 | 2024 | 110 of 170 |
| Government effectiveness | 34.1 | 2024 | 135 of 169 |
| Political stability | 58.8 | 2024 | 104 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.622 | 2023 | 119 of 165 |
| Life expectancy | 70.6 | 2024 | 111 of 170 |
| Secondary school enrolment | 90.4% | 2024 | 53 of 85 |
| Government spending on education | 4.0% | 2023 | — |
| Health spending | 6.2% | 2023 | — |
| Health costs paid out of pocket | 59.4% | 2023 | 147 of 164 |
| Maternal mortality | 142.0 | 2023 | 120 of 167 |
| Women in the workforce | 27.5% | 2025 | — |
| Fertility rate | 1.96 | 2024 | — |
| Urban population | 67.0% | 2025 | — |
| Refugees who left | 26.4 | 2024 | 87 of 168 |
| Population | 29.6M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 0.54 | 2024 | 34 of 165 |
| Renewable energy use | 73.7% | 2021 | 24 of 169 |
| Access to electricity | 97.9% | 2024 | 102 of 169 |
What is missing
8 of the 60 statistics here have no figure for Nepal in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Nepal, not a zero. Who publishes what