Freedom in Brunei
Where Brunei sits on every statistic this site carries, each against the countries the same source covers. Brunei has a figure for 33 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Universal right to vote | 0.000 | 2025 | 143 of 167 |
| Legal rights for women | 53.1 | 2023 | 147 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 22 of 164 |
| Civil liberties score | 20.0 | 2025 | 116 of 167 |
| Political rights score | 7.0 | 2025 | 116 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 123.6% | 2025 | 25 of 125 |
| Foreign investment inflows | 0.4% | 2025 | 69 of 87 |
| Regulatory quality | 68.9 | 2024 | 29 of 169 |
| GDP per capita | $79K | 2025 | 7 of 157 |
| GDP growth | 0.7% | 2025 | — |
| Inflation | -0.3% | 2025 | — |
| Unemployment | 5.3% | 2025 | 87 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 96.3% | 2024 | 14 of 154 |
| Fixed broadband subscriptions | 21.2 | 2024 | 62 of 134 |
| Mobile subscriptions | 118.1 | 2024 | 70 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Voice and accountability | 42.8 | 2024 | 111 of 170 |
| Control of corruption | 71.9 | 2024 | 24 of 170 |
| Government effectiveness | 67.6 | 2024 | 35 of 169 |
| Political stability | 86.4 | 2024 | 5 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.837 | 2023 | 50 of 165 |
| Life expectancy | 75.5 | 2024 | 72 of 170 |
| Health spending | 2.2% | 2023 | — |
| Health costs paid out of pocket | 7.4% | 2023 | 7 of 164 |
| Maternal mortality | 36.0 | 2023 | 77 of 167 |
| Women in parliament | 11.4% | 2025 | 138 of 156 |
| Women in the workforce | 54.4% | 2025 | — |
| Fertility rate | 1.73 | 2024 | — |
| Urban population | 75.0% | 2025 | — |
| Refugees who left | 0.0 | 2024 | 1 of 168 |
| Population | 466.3K | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 20.24 | 2024 | 163 of 165 |
| Renewable energy use | 0.0% | 2021 | 168 of 169 |
| Access to electricity | 100.0% | 2024 | 12 of 169 |
What is missing
27 of the 60 statistics here have no figure for Brunei in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Brunei, not a zero. Who publishes what