Freedom in Vietnam
Where Vietnam sits on every statistic this site carries, each against the countries the same source covers. Vietnam has a figure for 51 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.102 | 2025 | 147 of 163 |
| Freedom of association | 0.024 | 2025 | 159 of 163 |
| Civil liberties | 0.384 | 2025 | 127 of 163 |
| Freedom from political violence | 0.540 | 2025 | 108 of 163 |
| Equal protection of rights | 0.420 | 2025 | 120 of 163 |
| Academic freedom | 0.222 | 2025 | 126 of 163 |
| Media censorship effort | -1.476 | 2025 | 137 of 163 |
| Harassment of journalists | -1.414 | 2025 | 146 of 163 |
| Media self-censorship | -2.167 | 2025 | 152 of 163 |
| Universal right to vote | 1.000 | 2025 | 134 of 167 |
| Legal rights for women | 88.1 | 2023 | 54 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 140 of 164 |
| Access to justice for women | 0.000 | 2025 | 159 of 163 |
| Access to justice for men | 0.000 | 2025 | 159 of 163 |
| Civil liberties score | 16.0 | 2025 | 131 of 167 |
| Political rights score | 4.0 | 2025 | 136 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 190.3% | 2025 | 4 of 125 |
| Regulatory quality | 50.7 | 2024 | 89 of 169 |
| GDP per capita | $15.5K | 2025 | 84 of 157 |
| GDP growth | 8.0% | 2025 | — |
| Inflation | 3.3% | 2025 | — |
| Unemployment | 1.5% | 2025 | 10 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 84.2% | 2024 | 70 of 154 |
| Fixed broadband subscriptions | 23.7 | 2024 | 56 of 134 |
| Mobile subscriptions | 127.6 | 2024 | 44 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.146 | 2025 | 147 of 163 |
| Liberal democracy | 0.102 | 2025 | 130 of 163 |
| Rule of law | 0.319 | 2025 | 112 of 163 |
| Judicial checks on government | 0.152 | 2025 | 135 of 163 |
| Legislative checks on government | 0.388 | 2025 | 104 of 157 |
| Political corruption | 0.466 | 2025 | 72 of 163 |
| Civil society participation | 0.666 | 2025 | 93 of 163 |
| Women’s political empowerment | 0.808 | 2025 | 68 of 163 |
| Voice and accountability | 37.6 | 2024 | 129 of 170 |
| Control of corruption | 42.8 | 2024 | 73 of 170 |
| Government effectiveness | 49.5 | 2024 | 79 of 169 |
| Political stability | 66.0 | 2024 | 72 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.766 | 2023 | 77 of 165 |
| Life expectancy | 74.7 | 2024 | 77 of 170 |
| Health spending | 4.6% | 2023 | — |
| Health costs paid out of pocket | 39.2% | 2023 | 112 of 164 |
| Maternal mortality | 48.0 | 2023 | 86 of 167 |
| Women in parliament | 31.4% | 2025 | 58 of 156 |
| Women in the workforce | 68.6% | 2025 | — |
| Fertility rate | 1.90 | 2024 | — |
| Urban population | 38.8% | 2025 | — |
| Refugees who left | 19.8 | 2024 | 77 of 168 |
| Population | 101.6M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 4.27 | 2024 | 111 of 165 |
| Renewable energy use | 24.2% | 2021 | 90 of 169 |
| Access to electricity | 100.0% | 2024 | 83 of 169 |
What is missing
9 of the 60 statistics here have no figure for Vietnam in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Vietnam, not a zero. Who publishes what