Freedom in Oceania
7 countries and territories, on every statistic this site carries. Each row shows the region’s best and worst on that measure and the median between them.
Countries in Oceania
Personal
What a person may say, believe, publish, join and where they may go.
Economic
What a person may own, trade, earn and keep.
| Statistic | Highest | Lowest | Median | Countries |
|---|---|---|---|---|
| Trade openness | Australia 45.9% | Australia 45.9% | 45.9% | 1 |
| Tax revenue as a share of GDP | Papua New Guinea 15.5% | New Zealand 29.5% | 23.6% | 4 |
| Government spending as a share of GDP | Papua New Guinea 20.3% | Fiji 27.8% | 26.6% | 3 |
| Foreign investment inflows | Australia 2.0% | New Zealand 1.4% | 1.7% | 2 |
| Regulatory quality | New Zealand 84.0 | Solomon Islands 40.9 | 52.8 | 6 |
| GDP per capita | Australia $60.2K | Solomon Islands $2,382 | $9,209 | 6 |
| GDP growth | Papua New Guinea 5.6% | New Zealand 0.5% | 3.1% | 6 |
| Inflation | Papua New Guinea 4.4% | Fiji -1.4% | 2.9% | 6 |
| Unemployment | Solomon Islands 1.4% | New Caledonia 11.2% | 5.1% | 7 |
| Government debt | Papua New Guinea 52.0% | Solomon Islands 26.0% | 52.0% | 3 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Highest | Lowest | Median | Countries |
|---|---|---|---|---|
| Internet use | Australia 96.1% | Papua New Guinea 18.8% | 74.7% | 5 |
| Fixed broadband subscriptions | New Zealand 38.0 | Papua New Guinea 0.2 | 1.8 | 5 |
| Mobile subscriptions | Fiji 574.2 | Papua New Guinea 38.8 | 121.3 | 4 |
Government
How power is held, checked and abused.
| Statistic | Highest | Lowest | Median | Countries |
|---|---|---|---|---|
| Electoral democracy | New Zealand 0.849 | Papua New Guinea 0.467 | 0.713 | 6 |
| Liberal democracy | Australia 0.793 | Papua New Guinea 0.384 | 0.581 | 6 |
| Rule of law | Australia 0.990 | Papua New Guinea 0.511 | 0.786 | 6 |
| Judicial checks on government | Australia 0.988 | Fiji 0.795 | 0.887 | 6 |
| Legislative checks on government | Australia 0.940 | Solomon Islands 0.648 | 0.791 | 6 |
| Political corruption | New Zealand 0.014 | Papua New Guinea 0.684 | 0.311 | 6 |
| Civil society participation | Australia 0.928 | Papua New Guinea 0.604 | 0.774 | 6 |
| Women’s political empowerment | New Zealand 0.937 | Papua New Guinea 0.480 | 0.695 | 6 |
| Voice and accountability | New Zealand 86.4 | Papua New Guinea 51.1 | 65.4 | 7 |
| Control of corruption | New Zealand 86.9 | Papua New Guinea 31.7 | 50.4 | 7 |
| Government effectiveness | New Zealand 87.3 | Papua New Guinea 33.8 | 49.3 | 6 |
| Political stability | New Zealand 85.5 | Papua New Guinea 54.7 | 79.4 | 7 |
Society
Health, schooling, safety and who takes part.
| Statistic | Highest | Lowest | Median | Countries |
|---|---|---|---|---|
| Human Development Index | Australia 0.958 | Papua New Guinea 0.576 | 0.676 | 6 |
| Life expectancy | Australia 83.1 | Papua New Guinea 66.3 | 71.7 | 7 |
| Secondary school enrolment | Australia 131.9% | Fiji 98.1% | 114.2% | 3 |
| Government spending on education | Solomon Islands 8.3% | Papua New Guinea 0.8% | 5.2% | 5 |
| Health spending | Australia 10.4% | Papua New Guinea 2.9% | 4.7% | 6 |
| Health costs paid out of pocket | Solomon Islands 3.2% | Australia 15.8% | 8.5% | 6 |
| Maternal mortality | Australia 2.0 | Papua New Guinea 189.0 | 65.0 | 6 |
| Women in parliament | Australia 46.0% | Vanuatu 1.9% | 7.5% | 6 |
| Women in the workforce | Solomon Islands 82.3% | Fiji 38.5% | 53.3% | 7 |
| Fertility rate | Vanuatu 3.57 | Australia 1.48 | 2.27 | 7 |
| Urban population | Australia 87.7% | Papua New Guinea 15.8% | 59.5% | 7 |
| Refugees who left | New Caledonia 0.0 | Fiji 26.7 | 1.5 | 7 |
| Population | Australia 27.6M | New Caledonia 295.3K | 933.2K | 7 |
Environment
Energy, emissions and access to power.
| Statistic | Highest | Lowest | Median | Countries |
|---|---|---|---|---|
| CO₂ emissions per person | Solomon Islands 0.38 | New Caledonia 17.08 | 1.62 | 7 |
| Renewable energy use | Papua New Guinea 54.5% | New Caledonia 8.3% | 28.9% | 7 |
| Access to electricity | Australia 100.0% | Papua New Guinea 43.3% | 95.9% | 7 |
Overlapping regions
These groupings share countries with Oceania. A country can belong to several at once — Turkey is in Asia, Europe, the Middle East, the Balkans and the Mediterranean.