Freedom in Jamaica
Where Jamaica sits on every statistic this site carries, each against the countries the same source covers. Jamaica has a figure for 52 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.919 | 2025 | 18 of 163 |
| Freedom of association | 0.879 | 2025 | 27 of 163 |
| Civil liberties | 0.876 | 2025 | 42 of 163 |
| Freedom from political violence | 0.812 | 2025 | 71 of 163 |
| Equal protection of rights | 0.837 | 2025 | 27 of 163 |
| Academic freedom | 0.939 | 2025 | 4 of 163 |
| Media censorship effort | 2.161 | 2025 | 21 of 163 |
| Harassment of journalists | 1.585 | 2025 | 34 of 163 |
| Media self-censorship | 1.204 | 2025 | 42 of 163 |
| Universal right to vote | 1.000 | 2025 | 66 of 167 |
| Legal rights for women | 74.4 | 2023 | 115 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 67 of 164 |
| Access to justice for women | 0.000 | 2025 | 92 of 163 |
| Access to justice for men | 0.000 | 2025 | 99 of 163 |
| Civil liberties score | 47.0 | 2025 | 45 of 167 |
| Political rights score | 34.0 | 2025 | 44 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Regulatory quality | 56.3 | 2024 | 63 of 169 |
| GDP per capita | $11.4K | 2025 | 98 of 157 |
| GDP growth | 0.1% | 2025 | — |
| Inflation | 4.0% | 2025 | — |
| Unemployment | 3.3% | 2025 | 44 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 90.1% | 2024 | 47 of 154 |
| Fixed broadband subscriptions | 16.0 | 2024 | 68 of 134 |
| Mobile subscriptions | 117.7 | 2024 | 72 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.805 | 2025 | 27 of 163 |
| Liberal democracy | 0.679 | 2025 | 31 of 163 |
| Rule of law | 0.847 | 2025 | 39 of 163 |
| Judicial checks on government | 0.880 | 2025 | 32 of 163 |
| Legislative checks on government | 0.783 | 2025 | 54 of 157 |
| Political corruption | 0.207 | 2025 | 41 of 163 |
| Civil society participation | 0.777 | 2025 | 56 of 163 |
| Women’s political empowerment | 0.929 | 2025 | 14 of 163 |
| Voice and accountability | 65.3 | 2024 | 42 of 170 |
| Control of corruption | 45.9 | 2024 | 63 of 170 |
| Government effectiveness | 54.7 | 2024 | 66 of 169 |
| Political stability | 74.0 | 2024 | 44 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.720 | 2023 | 97 of 165 |
| Life expectancy | 71.6 | 2024 | 105 of 170 |
| Secondary school enrolment | 84.5% | 2024 | 62 of 85 |
| Government spending on education | 5.7% | 2023 | — |
| Health spending | 7.6% | 2023 | — |
| Health costs paid out of pocket | 20.2% | 2023 | 53 of 164 |
| Maternal mortality | 130.0 | 2023 | 116 of 167 |
| Women in parliament | 30.2% | 2025 | 65 of 156 |
| Women in the workforce | 63.0% | 2025 | — |
| Fertility rate | 1.35 | 2024 | — |
| Urban population | 59.4% | 2025 | — |
| Refugees who left | 89.9 | 2024 | 112 of 168 |
| Population | 2.8M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 2.84 | 2024 | 86 of 165 |
| Renewable energy use | 10.5% | 2021 | 135 of 169 |
| Access to electricity | 97.7% | 2024 | 103 of 169 |
What is missing
8 of the 60 statistics here have no figure for Jamaica in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Jamaica, not a zero. Who publishes what