Freedom in Suriname
Where Suriname sits on every statistic this site carries, each against the countries the same source covers. Suriname has a figure for 51 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.891 | 2025 | 31 of 163 |
| Freedom of association | 0.881 | 2025 | 26 of 163 |
| Civil liberties | 0.913 | 2025 | 24 of 163 |
| Freedom from political violence | 0.931 | 2025 | 38 of 163 |
| Equal protection of rights | 0.744 | 2025 | 47 of 163 |
| Academic freedom | 0.828 | 2025 | 43 of 163 |
| Media censorship effort | 2.112 | 2025 | 23 of 163 |
| Harassment of journalists | 1.111 | 2025 | 52 of 163 |
| Media self-censorship | 1.286 | 2025 | 34 of 163 |
| Universal right to vote | 1.000 | 2025 | 113 of 167 |
| Legal rights for women | 76.9 | 2023 | 105 of 164 |
| Women can get a passport as men do | 0.000 | 2023 | 161 of 164 |
| Access to justice for women | 0.000 | 2025 | 142 of 163 |
| Access to justice for men | 0.000 | 2025 | 144 of 163 |
| Civil liberties score | 46.0 | 2025 | 49 of 167 |
| Political rights score | 35.0 | 2025 | 39 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Foreign investment inflows | 45.1% | 2025 | 1 of 87 |
| Regulatory quality | 40.4 | 2024 | 139 of 169 |
| GDP per capita | $19.4K | 2025 | 69 of 157 |
| GDP growth | 1.8% | 2025 | — |
| Inflation | 9.2% | 2025 | — |
| Unemployment | 7.8% | 2025 | 118 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Fixed broadband subscriptions | 18.8 | 2024 | 64 of 134 |
| Mobile subscriptions | 142.1 | 2024 | 22 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.781 | 2025 | 33 of 163 |
| Liberal democracy | 0.626 | 2025 | 37 of 163 |
| Rule of law | 0.803 | 2025 | 45 of 163 |
| Judicial checks on government | 0.839 | 2025 | 42 of 163 |
| Legislative checks on government | 0.660 | 2025 | 68 of 157 |
| Political corruption | 0.172 | 2025 | 37 of 163 |
| Civil society participation | 0.829 | 2025 | 39 of 163 |
| Women’s political empowerment | 0.877 | 2025 | 37 of 163 |
| Voice and accountability | 57.8 | 2024 | 66 of 170 |
| Control of corruption | 40.2 | 2024 | 88 of 170 |
| Government effectiveness | 42.5 | 2024 | 106 of 169 |
| Political stability | 74.1 | 2024 | 43 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.722 | 2023 | 94 of 165 |
| Life expectancy | 73.8 | 2024 | 86 of 170 |
| Government spending on education | 2.9% | 2023 | — |
| Health spending | 5.4% | 2023 | — |
| Health costs paid out of pocket | 19.7% | 2023 | 51 of 164 |
| Maternal mortality | 84.0 | 2023 | 104 of 167 |
| Women in parliament | 31.4% | 2025 | 59 of 156 |
| Women in the workforce | 44.9% | 2025 | — |
| Fertility rate | 2.23 | 2024 | — |
| Urban population | 65.8% | 2025 | — |
| Refugees who left | 7.9 | 2024 | 62 of 168 |
| Population | 639.9K | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 4.06 | 2024 | 108 of 165 |
| Renewable energy use | 14.5% | 2021 | 119 of 169 |
| Access to electricity | 99.0% | 2024 | 97 of 169 |
What is missing
9 of the 60 statistics here have no figure for Suriname in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Suriname, not a zero. Who publishes what