Freedom in Venezuela
Where Venezuela sits on every statistic this site carries, each against the countries the same source covers. Venezuela has a figure for 50 of 60 indicators.
Personal
What a person may say, believe, publish, join and where they may go.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Freedom of expression | 0.148 | 2025 | 144 of 163 |
| Freedom of association | 0.224 | 2025 | 135 of 163 |
| Civil liberties | 0.307 | 2025 | 137 of 163 |
| Freedom from political violence | 0.163 | 2025 | 147 of 163 |
| Equal protection of rights | 0.177 | 2025 | 150 of 163 |
| Academic freedom | 0.129 | 2025 | 143 of 163 |
| Media censorship effort | -2.041 | 2025 | 148 of 163 |
| Harassment of journalists | -1.640 | 2025 | 147 of 163 |
| Media self-censorship | -1.684 | 2025 | 148 of 163 |
| Universal right to vote | 1.000 | 2025 | 133 of 167 |
| Legal rights for women | 85.0 | 2023 | 69 of 164 |
| Women can get a passport as men do | 1.000 | 2023 | 139 of 164 |
| Access to justice for women | 0.000 | 2025 | 158 of 163 |
| Access to justice for men | 0.000 | 2025 | 158 of 163 |
| Civil liberties score | 13.0 | 2025 | 138 of 167 |
| Political rights score | 0.0 | 2025 | 161 of 167 |
Economic
What a person may own, trade, earn and keep.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Trade openness | 25.0% | 2025 | 123 of 125 |
| Regulatory quality | 24.8 | 2024 | 166 of 169 |
| GDP growth | 1.6% | 2025 | — |
| Unemployment | 5.3% | 2025 | 88 of 163 |
Digital
What a person may read, send and encrypt online, and who is watching.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Internet use | 76.7% | 2024 | 91 of 154 |
| Fixed broadband subscriptions | 12.9 | 2024 | 75 of 134 |
| Mobile subscriptions | 71.0 | 2024 | 122 of 134 |
Government
How power is held, checked and abused.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Electoral democracy | 0.181 | 2025 | 134 of 163 |
| Liberal democracy | 0.042 | 2025 | 154 of 163 |
| Rule of law | 0.009 | 2025 | 162 of 163 |
| Judicial checks on government | 0.017 | 2025 | 157 of 163 |
| Legislative checks on government | 0.040 | 2025 | 155 of 157 |
| Political corruption | 0.968 | 2025 | 163 of 163 |
| Civil society participation | 0.380 | 2025 | 132 of 163 |
| Women’s political empowerment | 0.748 | 2025 | 87 of 163 |
| Voice and accountability | 25.0 | 2024 | 162 of 170 |
| Control of corruption | 15.7 | 2024 | 165 of 170 |
| Government effectiveness | 22.8 | 2024 | 159 of 169 |
| Political stability | 36.2 | 2024 | 151 of 170 |
Society
Health, schooling, safety and who takes part.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| Human Development Index | 0.709 | 2023 | 101 of 165 |
| Life expectancy | 72.7 | 2024 | 94 of 170 |
| Secondary school enrolment | 97.8% | 2024 | 35 of 85 |
| Health spending | 3.8% | 2023 | — |
| Health costs paid out of pocket | 29.7% | 2023 | 86 of 164 |
| Maternal mortality | 227.0 | 2023 | 134 of 167 |
| Women in parliament | 32.1% | 2025 | 56 of 156 |
| Women in the workforce | 37.1% | 2025 | — |
| Fertility rate | 2.08 | 2024 | — |
| Urban population | 89.3% | 2025 | — |
| Refugees who left | 1,303.2 | 2024 | 154 of 168 |
| Population | 28.5M | 2025 | — |
Environment
Energy, emissions and access to power.
| Statistic | Value | Year | Rank |
|---|---|---|---|
| CO₂ emissions per person | 3.39 | 2024 | 92 of 165 |
| Renewable energy use | 33.7% | 2021 | 68 of 169 |
| Access to electricity | 100.0% | 2024 | 82 of 169 |
What is missing
10 of the 60 statistics here have no figure for Venezuela in the year they were last ranked. Coverage differs by source: an indicator missing here is one its producer does not publish for Venezuela, not a zero. Who publishes what